Welcome Guest    
You are using Guest Account

10-24 Per Capita Consumption Expenditure of Rural Households by Five Equal Parts of Income (2005)
(yuan)
Low Lower Middle Upper High
Item Income Middle Income Middle Income
Households Income Households Income Households
Households Households
Consumption Expenditure 1548.30 1913.07 2327.69 2879.06 4593.05
Food 796.26 950.12 1120.87 1297.26 1807.58
Clothing 87.98 108.71 132.39 167.51 276.18
Residence 205.88 249.80 313.19 411.45 758.16
Household Appliances and Services 59.60 76.22 95.84 127.60 224.14
Transport and Telecommunications 111.19 153.74 206.96 281.55 539.37
Education, Cultural and Recreation and Services 155.49 209.39 262.18 345.17 571.45
Health Care and Medical Services 106.45 128.52 148.11 183.52 305.10
Other Goods and Services 25.45 36.57 48.16 65.00 111.06
Cash Consumption Expenditure 1163.18 1486.85 1871.00 2438.79 4195.87
Food 435.00 553.85 696.97 888.15 1440.14
Clothing 87.20 108.04 131.88 166.89 275.66
Residence 183.70 221.40 282.23 381.64 729.49
Household Appliances and Services 58.98 75.68 94.81 127.42 224.04
Transport and Telecommunications 111.19 153.74 206.96 281.55 539.37
Education, Cultural and Recreation and Services 155.49 209.39 262.18 345.17 571.45
Health Care and Medical Services 106.45 128.52 148.11 183.52 305.10
Other Goods and Services 25.17 36.23 47.86 64.46 110.62
For More Articles Subscribe
Copyright 2002 NovexCn.com