Welcome Guest    
You are using Guest Account

10-23 Basic Conditions of Rural Households by Five Equal Parts of Income (2005)
Low Lower Middle Upper High
Item Income Middle Income Middle Income
Households Income Households Income Households
Households Households
Average Number of Permanent Residents 4.58 4.35 4.10 3.86 3.48
Per Household
Average Number of Full/Semi Labour Force 2.94 2.91 2.85 2.78 2.61
Per Household
Average Number of Dependents per Employee 1.56 1.49 1.44 1.39 1.33
(including self)
Per Capita Annual Income (yuan) 2090.02 3024.44 4022.67 5453.55 10210.56
Cash Income 1538.81 2312.43 3266.32 4659.38 9408.66
Per Capita Annual Expenditures (yuan) 2647.00 3036.29 3652.61 4561.23 7515.01
Cash Expenditures 2110.56 2466.16 3057.86 3986.29 6996.58
Per Capita Annual Net Income (yuan) 1067.22 2018.31 2850.95 4003.33 7747.35
Income from Wages and Salaries 321.72 672.22 1043.14 1538.84 3096.99
Income from Household Operations 662.60 1230.66 1651.88 2230.97 3965.85
Income from Properties 21.93 32.35 46.41 80.90 304.03
Income from Transfers 60.97 83.09 109.52 152.63 380.48
For More Articles Subscribe
Copyright 2002 NovexCn.com