Welcome Guest    
You are using Guest Account

10-14 Number of Durable Consumer Goods Owned Per 100 Urban Households at Year-end by Level of Income (2005)
Average Lowest Poor Low Lower Middle Upper High Highest
Item Income House- Income Middle Income Middle Income Income
House- holds House- Income House- Income House- House-
holds holds House- holds House- holds holds
(first holds holds
(first five (second (second (third (fourth (ninth (tenth
decile) percent) decile) quintile) quintile) quintile) decile) decile)
Composite Furniture (set) 77.55 55.22 50.48 66.56 71.67 78.08 83.00 89.23 100.44
Motorcycle (unit) 25.00 14.49 12.80 21.75 24.76 26.80 28.01 26.56 27.98
Bicycle (unit) 120.04 107.83 101.23 123.24 125.05 121.14 120.66 119.73 114.84
Helping Hand Car (unit) 9.54 3.20 2.62 5.19 7.92 9.73 11.96 13.18 15.03
Automobile (unit) 3.37 0.29 0.16 0.64 0.91 1.73 3.26 5.57 16.20
Washing Machine (unit) 95.51 81.68 76.56 88.95 93.38 96.89 99.50 101.54 103.84
Electric Fan (unit) 172.18 135.77 126.72 156.09 166.70 172.65 180.73 187.79 203.63
Refrigerator (unit) 90.72 65.33 58.72 79.99 87.84 94.08 97.36 99.76 104.10
Freezer (set) 6.68 4.97 4.37 6.21 5.89 6.50 7.22 8.09 8.44
Color Television Set (set) 134.80 107.26 103.73 118.14 123.94 133.73 142.50 152.62 172.30
Video Disc Player (set) 68.07 45.67 39.27 57.69 63.00 68.48 73.38 78.03 90.86
Tape Recorder (set) 39.26 23.41 22.47 31.34 34.52 39.71 44.18 48.19 53.86
Video-recorder (set) 15.49 4.80 4.01 7.84 11.26 14.24 19.30 23.42 30.40
Computer (set) 41.52 7.34 5.97 15.85 27.58 41.27 54.22 64.19 85.09
Hi-Fi Stereo Component
System (set) 28.79 11.12 9.06 18.03 22.80 28.68 33.20 38.51 52.40
Pickup Camera (set) 4.32 0.40 0.24 0.89 1.36 3.03 5.06 7.72 16.13
Camera (set) 46.94 13.24 11.36 23.62 33.59 44.90 56.73 70.70 94.92
Piano (set) 2.25 0.39 0.43 0.65 0.81 1.79 2.82 3.60 7.40
Other Medium and High Grade
Musical Instrument (unit) 6.63 1.54 0.79 2.54 4.31 6.88 8.73 10.06 12.82
Oven (unit) 47.61 12.91 9.33 22.96 34.99 49.09 59.83 71.67 83.66
Air Conditioner (unit) 80.67 18.90 14.99 35.24 54.04 76.77 96.38 126.61 178.68
Room Heater (unit) 35.51 14.85 10.71 23.02 29.61 36.76 43.03 46.74 53.03
Electric Cooking
Appliances (unit) 107.20 80.23 76.07 84.07 96.07 104.43 118.06 130.21 143.47
Shower (unit) 72.65 38.93 34.01 51.98 64.35 75.37 83.32 90.93 100.53
Smoke Absorber (unit) 67.93 36.87 32.69 52.56 61.68 71.14 76.32 84.02 88.89
Disinfection Cupboard (unit) 15.77 3.94 2.49 8.40 10.60 13.70 18.76 25.21 35.49
Dishwasher (unit) 0.64 0.10 0.07 0.33 0.41 0.66 0.75 1.02 1.35
Drinking Machine (unit) 42.40 18.02 14.82 28.73 36.84 43.12 50.41 55.28 62.56
Dust Catcher (unit) 13.57 1.68 1.24 3.61 6.68 10.92 17.21 24.89 37.85
Healthy Equipment (unit) 4.68 0.40 0.20 0.86 1.87 3.70 5.90 8.38 14.97
Telephone (unit) 94.40 81.18 78.60 88.04 91.35 94.85 98.53 100.89 105.13
Mobile Telephone (unit) 137.00 61.29 48.28 94.51 119.01 143.65 159.52 174.09 199.76
Fax-Machine (unit) 1.17 0.09 0.02 0.16 0.36 0.74 1.08 1.88 5.54
For More Articles Subscribe
Copyright 2002 NovexCn.com