Welcome Guest    
You are using Guest Account

10-30 Number of Durable Consumer Goods Owned Per 100 Rural Households at the Year-end
Item 2000 2001 2002 2003 2004 2005
Washing Machine (unit) 28.58 29.94 31.80 34.27 37.32 40.20
Electric Fan (unit) 122.62 129.42 134.26 138.08 141.91 146.35
Refrigerator (unit) 12.31 13.59 14.83 15.89 17.75 20.10
Air Conditioner (unit) 1.32 1.70 2.29 3.45 4.70 6.40
Exhaust Fan (unit) 2.75 3.15 3.58 4.11 4.81 5.98
Bicycle (unit) 120.48 120.83 121.32 118.50 118.15 98.37
Motorcycle (unit) 21.94 24.71 28.07 31.80 36.15 40.70
Telephone Set (set) 26.38 34.11 40.77 49.06 54.54 58.30
Mobile Telephone (set) 4.32 8.06 13.67 23.68 34.72 50.20
Hi-Fi Stereo Component System (unit) 7.76 8.67 9.73 10.46 11.48 13.00
Beep-pager (unit) 7.74 7.07 5.45 3.02 1.92 0.36
Black and White TV Set (unit) 52.97 50.74 48.14 42.80 37.92 21.77
Color TV Set (unit) 48.74 54.41 60.45 67.80 75.09 84.00
Video-recorder (unit) 3.30 3.33 3.32 3.51 3.65 3.00
Radio Cassette Player (unit) 21.58 20.74 20.41 18.70 17.97 10.98
Camera (set) 3.12 3.23 3.34 3.36 3.68 4.05
Computer (set) 0.47 0.69 1.10 1.42 1.90 2.10
For More Articles Subscribe
Copyright 2002 NovexCn.com