Welcome Guest    
You are using Guest Account

10-13 Per Capita Annual Purchases of Major Commodities of Urban Households by Level of Income (2005)
Average Lowest Poor Low Lower Middle Upper High Highest
Item Income House- Income Middle Income Middle Income Income
House- holds House- Income House- Income House- House-
holds holds House- holds House- holds holds
(first holds holds
(first five (second (second (third (fourth (ninth (tenth
decile) percent) decile) quintile) quintile) quintile) decile) decile)
Grain (kg) 76.98 80.28 79.67 79.29 78.42 77.42 76.85 75.07 67.1
Starches and Tubers (kg) 12.37 13.05 13.05 12.93 12.67 12.21 12.45 12.06 10.48
Edible Vegetable Oil (kg) 9.25 8.69 8.26 9.19 9.39 9.62 9.58 8.97 8.39
Edible Animal Oil (kg) 0.36 0.60 0.67 0.42 0.42 0.34 0.32 0.22 0.15
Pork (kg) 20.15 15.74 14.36 17.77 19.64 20.88 22.07 22.56 21.95
Beef (kg) 2.28 1.45 1.26 1.83 2.22 2.48 2.65 2.63 2.45
Mutton (kg) 1.43 0.98 0.96 1.08 1.39 1.55 1.67 1.67 1.53
Poultry (kg) 8.97 5.51 4.46 7.00 8.31 9.26 10.38 11.31 11.61
Fresh Eggs (kg) 10.40 8.01 7.28 9.75 10.38 10.89 11.07 11.62 10.48
Fish (kg) 9.37 5.89 5.20 7.36 8.37 9.45 10.77 12.24 12.97
Shrimp (kg) 1.21 0.33 0.25 0.60 0.85 1.17 1.55 2.08 2.56
Fresh Vegetables (kg) 118.58 105.22 101.44 111.00 116.87 121.07 126.00 127.76 118.79
Liquor (kg) 2.28 2.04 1.80 2.40 2.38 2.39 2.44 2.10 1.80
Fruit Wine (kg) 0.26 0.08 0.06 0.14 0.18 0.25 0.33 0.42 0.56
Beer (kg) 5.75 2.90 2.31 4.61 5.73 6.32 6.54 6.89 6.76
Tea (kg) 0.23 0.15 0.14 0.17 0.20 0.23 0.28 0.31 0.32
Fresh Melons & Fruits (kg) 56.69 31.65 27.20 43.78 50.37 60.03 66.19 73.44 76.65
Cake (kg) 4.39 2.24 1.83 3.30 3.83 4.54 5.23 5.86 6.31
Milk (kg) 17.92 7.80 6.41 11.70 15.30 18.69 22.56 25.74 26.05
Milk Powder (kg) 0.52 0.28 0.24 0.42 0.51 0.54 0.59 0.63 0.71
Yogurt (kg) 3.23 1.00 0.72 2.09 2.55 3.51 3.97 4.71 5.62
Men's Clothing (piece) 2.63 1.27 1.06 1.82 2.23 2.66 3.14 3.68 4.21
Women's Clothing (piece) 3.60 1.55 1.28 2.32 2.85 3.68 4.35 5.14 6.46
Children's Clothing (piece) 1.11 0.66 0.55 0.87 1.04 1.20 1.23 1.25 1.62
Shoes (pair) 2.58 1.68 1.46 2.16 2.38 2.70 2.86 3.09 3.46
For More Articles Subscribe
Copyright 2002 NovexCn.com