Welcome Guest    
You are using Guest Account

10-35  Floor Space of Newly Built and Housing Conditions of Urban and Rural Residents
  Floor Space of Floor Space of Per Capita Per Capita
Newly Built Newly Built Floor Space of Floor Space of
Year Residential Buildings Residential Buildings Residential Building Residential Building
 in Urban Areas in Rural Areas in Urban Areas in Rural Areas
(100 million sq.m) (100 million sq.m) (sq.m) (sq.m)
1978 0.38 1.00 6.7 8.1
1980 0.92 5.00 7.2 9.4
1985 1.88 7.22 10.0 14.7
   
1986 2.22 9.84 12.4 15.3
1987 2.23 8.84 12.7 16.0
1988 2.40 8.45 13.0 16.6
1989 1.97 6.76 13.5 17.2
1990 1.73 6.91 13.7 17.8
     
1991 1.92 7.54 14.2 18.5
1992 2.40 6.19 14.8 18.9
1993 3.08 4.81 15.2 20.7
1994 3.57 6.18 15.7 20.2
1995 3.75 6.99 16.3 21.0
     
1996 3.95 8.28 17.0 21.7
1997 4.06 8.06 17.8 22.5
1998 4.76 8.00 18.7 23.3
1999 5.59 8.34 19.4 24.2
2000 5.49 7.97 20.3 24.8
2001 5.75 7.29 20.8 25.7
2002 5.98 7.42 22.8 26.5
2003 5.50 7.52 23.7 27.2
2004 5.69 6.80 25.0 27.9
2005 6.61 6.67 26.1 29.7
a) Data on the per capita floor space of residential buildings in urban areas are provided by the Ministry of Construction.
For More Articles Subscribe
Copyright 2002 NovexCn.com