Welcome Guest    
You are using Guest Account

7-2    Total Consumption of Energy and Its Composition
 
Year Total Energy Consumption As Percentage of Total Energy Consumption
(10 000 tons of SCE) Coal Crude Oil Natural Gas Hydro-power
           
1978 57144 70.7 22.7 3.2 3.4
1980 60275 72.2 20.7 3.1 4.0
1985 76682 75.8 17.1 2.2 4.9
1990 98703 76.2 16.6 2.1 5.1
     
1991 103783 76.1 17.1 2.0 4.8
1992 109170 75.7 17.5 1.9 4.9
1993 115993 74.7 18.2 1.9 5.2
1994 122737 75.0 17.4 1.9 5.7
1995 131176 74.6 17.5 1.8 6.1
     
1996 138948 74.7 18.0 1.8 5.5
1997 137798 71.5 20.4 1.7 6.2
1998 132214 69.6 21.5 2.2 6.7
1999 130119 68.0 23.2 2.2 6.6
2000 130297 66.1 24.6 2.5 6.8
     
2001 132000 67.0 23.6 2.5 6.9
For More Articles Subscribe
Copyright 2002 NovexCn.com