Welcome Guest    
You are using Guest Account

22-26    Basic Statistics on Social Welfare Relief Funds
(10 000 yuan)
Item 1997 1998 1999 2000 2001
  National Total                           1077496 1180121 1430062 1680327 1780613
      Government Funds                       461710 496573 727024 880349 1080087
      Collective Funds                       615786 683548 703038 799978 700526
  Funds for Family Members of Martyrs and  615411 680148 914443 1076605 1080771
    Disabled Veterans                      
      Government Funds                       293670 323735 511444 607550 694912
      Collective Funds                       321741 356413 402999 469055 385859
  Rural Traditional Alms 272039 297518 285053 317060 294567
      Government Funds                       62672 69794 78717 83200 121384
      Collective Funds                       209367 227724 206336 233860 173183
  Funds for Urban and Rural Welfare Homes  190046 202455 230566 286662 405275
    of All Types                           
          Government Funds                     105368 103044 136863 189599 263791
          Collective Funds                     84678 99412 93703 97063 141484
      Homes for the Disabled Veterans        17095 16257 19478 21882 22971
          Government Funds                     15966 15220 18204 20561 21925
          Collective Funds                     1129 1037 1274 1321 1046
For More Articles Subscribe
Copyright 2002 NovexCn.com