Welcome Guest    
You are using Guest Account

12-31 Investment in the Treatment of Environmental Pollution
Item 2001 2002 2003 2004 2005
Total Investment in the Treatment of Environmental 1106.6 1367.2 1627.7 1909.8 2388.0
Pollution (100 million yuan)
Investment in Urban Environmental Infrastructure 595.7 789.1 1072.4 1141.2 1289.7
Gas Supply 75.5 88.4 133.5 148.3 142.4
Centralized Heating 82.0 121.4 145.8 173.4 220.2
Drainage Works 224.5 275.0 375.2 352.3 368.0
Gardening and Greening 163.2 239.5 321.9 359.5 411.3
Environmental Sanitation 50.6 64.8 96.0 107.8 147.8
Investment in the Treatment of Industrial Pollution 174.5 188.4 221.8 308.1 458.2
"Three Simultaneities" Environmental Investment for 336.4 389.7 333.5 460.5 640.1
New Project
Total Investment in the Treatment of Environmental 1.01 1.14 1.20 1.19 1.30
Pollution as Percent of GDP (%)
For More Articles Subscribe
Copyright 2002 NovexCn.com