Welcome Guest    
You are using Guest Account

12-35 Investment in Fixed Assets Completed for Afforestation in Forest System
(10 000 yuan)
Year Investment
Region Completed State Investment Newly Increased
During the Year National Debt Fixed Assets
2000 1510541 1103624 365907 425135
2001 1919835 1516932 509195 409064
2002 2976388 2479492 778882 797275
2003 3892793 3098907 945705 1283847
2004 3989023 3202142 632739 1199775
2005 4593443 3528122 585865 1590725
Beijing 109188 99857 5859 8020
Tianjin 5139 3628 2130
Hebei 225131 196985 39488 48612
Shanxi 174345 168140 28140 587
Inner Mongolia 417279 378856 61157 180860
Liaoning 121087 115563 13922 35389
Jilin 188849 115268 10991 82365
Heilongjiang 197979 170123 20004 24296
Shanghai 81293 36080 125 166
Jiangsu 235276 14248 2075 50939
Zhejiang 13148 9435 5068 1953
Anhui 69897 47864 7501 41721
Fujian 79789 13047 2775 17322
Jiangxi 39642 28160 7892 11408
Shandong 162168 12136 2682 32186
Henan 106248 95571 20658 65420
Hubei 142392 91337 29561 64466
Hunan 124664 113362 24883 86052
Guangdong 39888 18979 2329 3856
Guangxi 173203 101526 21140 93546
Hainan 37864 25058 3417 37864
Chongqing 211195 192244 15668 95404
Sichuan 469701 455548 49449 34570
Guizhou 198246 192124 20507 166193
Yunnan 201479 170543 38707 35093
Tibet 5832 766
Shaanxi 144717 137573 40813 105093
Gansu 253385 239400 34332 106029
Qinghai 72868 72615 13004 62943
Ningxia 38196 33263 18152
Xinjiang 138149 81528 35184 64678
a) The national total source of funds include the investment in fixed assets by departments directly under State
Forestry Administration.
For More Articles Subscribe
Copyright 2002 NovexCn.com