Welcome Guest    
You are using Guest Account

12-32 Sources of Investment in the Treatment of Industrial Pollution
Year Sources of Current State Special Other Self-raising Domestic Foreign
Region Investment in Budget Funds for Funds Funds Loans Investment
the Treatment of Environmental
Industrial Pollution Protection
(100 million yuan)
2000 234.73 33.12 6.71 194.91 16.52 12.55 9.17
2001 174.48 36.35 8.32 129.81 7.49 67.11 7.23
2002 188.37 41.96 6.79 139.62 8.00 43.55 7.25
2003 221.79 18.75 12.38 190.66 141.94 25.10 6.78
2004 308.11 13.71 11.13 283.26 227.43 29.02 4.59
2005 458.19 7.78 20.60 429.81 361.64 38.99 7.09
Beijing 10.89 0.30 1.10 9.48 8.67 0.81
Tianjin 18.63 0.04 0.32 18.26 12.75 3.38 0.29
Hebei 25.15 0.11 3.08 21.95 21.24 0.46 0.08
Shanxi 19.79 0.49 2.22 17.08 16.24 0.44 0.28
Inner Mongolia 2.57 0.21 2.36 2.19 0.11
Liaoning 36.95 0.90 0.90 35.15 33.35 0.49
Jilin 5.15 0.17 0.32 4.66 3.48 1.00 0.18
Heilongjiang 4.56 1.06 0.49 3.01 2.39 0.09
Shanghai 8.75 0.09 0.15 8.52 1.30 1.32 2.68
Jiangsu 38.95 1.50 37.44 33.37 2.92 0.78
Zhejiang 19.95 1.75 0.45 17.75 14.25 1.64 0.05
Anhui 4.54 0.28 0.56 3.70 3.41 0.11 0.01
Fujian 34.54 0.01 0.29 34.24 29.23 2.08 1.07
Jiangxi 7.23 0.05 0.05 7.13 7.01 0.06
Shandong 60.51 0.24 0.94 59.32 50.72 6.68 1.11
Henan 20.68 0.50 0.79 19.39 18.23 0.94
Hubei 14.81 0.76 0.74 13.31 12.84 0.47
Hunan 14.12 0.26 1.47 12.40 9.03 3.19 0.17
Guangdong 37.04 0.01 0.79 36.24 31.49 3.76 0.14
Guangxi 10.37 0.03 0.95 9.39 6.08 3.27 0.04
Hainan 0.38 0.06 0.32 0.32
Chongqing 3.91 0.15 0.79 2.97 2.25 0.69
Sichuan 20.04 0.10 0.70 19.25 15.16 3.97
Guizhou 5.93 0.06 0.20 5.67 5.04 0.14
Yunnan 6.75 0.02 0.25 6.48 5.34 0.62 0.21
Tibet
Shaanxi 12.69 0.08 0.29 12.32 7.62 0.15
Gansu 6.66 0.28 0.70 5.69 4.34 0.17
Qinghai 0.47 0.47 0.32
Ningxia 1.77 0.01 1.76 1.75 0.01
Xinjiang 4.40 0.03 0.27 4.09 2.22 0.02
For More Articles Subscribe
Copyright 2002 NovexCn.com