Welcome Guest    
You are using Guest Account

12-1 Basic Statistics on Environmental Protection
Item 2001 2002 2003 2004 2005
Water
Water Resources (100 million cu.m) 26867.8 28261.3 27460.2 24129.6 28053.1
Surface Water Resources 25933.4 27243.3 26250.7 23126.4 26982.4
Groundwater Resources 8390.1 8697.2 8299.3 7436.3 8091.1
Duplicated Measurement between Surface 7455.7 7679.2 7089.9 6433.1 7020.4
Water and Groundwater
Per Capita Water Resources (cu.m/person) 2112.5 2207.2 2131.3 1856.3 2151.8
Water Supply (100 million cu.m) 5567.4 5497.3 5320.4 5547.8 5633.0
Surface Water Supply 4450.7 4404.4 4286.0 4504.2 4572.2
Groundwater Supply 1094.9 1072.4 1018.1 1026.4 1038.8
Water Use (100 million cu.m) 5567.4 5497.3 5320.4 5547.8 5633.0
Agriculture 3825.7 3736.2 3432.8 3585.7 3580.0
Industry 1141.8 1142.4 1177.2 1228.9 1285.2
Living Consumption 599.9 618.7 630.9 651.2 675.1
Waste Water Discharge (100 million tons) 433 439 459 482 525
Industry 203 207 212 221 243
Non-Industrial 230 232 247 261 281
Industrial Waste Water Meeting Discharge 173 183 189 201 222
Standards (100 million tons)
Percentage of Industrial Waste Water Meeting 85.2 88.3 89.2 90.7 91.2
Discharge Standards (%)
Discharge Amount of COD (10 000 tons) 1405 1367 1333 1339 1414
Industry 608 584 512 510 555
Non-Industrial 797 783 821 829 859
Ammonia Nitrogen Discharge (10 000 tons) 125 129 129 133 150
Industry 41 42 40 42 53
Non-Industrial 84 87 89 91 97
Atmosphere Environment
Industrial Waste Air Emission 160863 175257 198906 237696 268988
(100 million cu.m)
Fuels Burning 93526 103776 116447 139726 155238
Production Process 67337 71481 82459 97971 113749
Sulphur Dioxide Emission (10 000 tons) 1947 1927 2159 2255 2549
Industry 1566 1562 1792 1891 2168
Non-Industrial 381 365 367 364 381
Soot Emission (10 000 tons) 1070 1013 1049 1095 1183
Industry 852 804 846 887 949
Non-Industrial 218 209 202 209 234
Industrial Dust Emission (10 000 tons) 991 941 1021 905 911
Industrial Sulphur Dioxide Removed(10 000 tons) 565 698 749 890 1090
Industrial Soot Removed (10 000 tons) 12317 13998 15649 18075 20587
Industrial Dust Removed (10 000 tons) 5322 5570 5995 8529 6454
Number of Soot Control Zones Established (unit) 3203 3369 3599 3693 3452
Area of Soot Control Zones (10 000 sq.km) 2.2 2.6 3.3 3.7 3.7
Solid Wastes
Industrial Solid Wastes Produced (10 000 tons) 88840 94509 100428 120030 134449
Hazardous Wastes 952 1001 1170 995 1162
Industrial Solid Wastes Utilized (10 000 tons) 47290 50061 56040 67796 76993
Ratio of Industrial Solid Wastes Utilized (%) 52.1 52.0 54.8 55.7 56.1
Industrial Solid Wastes Discharged (10 000 tons) 2894 2635 1941 1762 1655
Output Value of Products Made from Waste Gas, 345 386 441 573 756
Waste Water & Solid Wastes (100 million yuan)
Noise
Developed Districts of Environmental Noise 3111 3128 3573 3534 3565
Meeting National Standard (unit)
Area of Urban Environmental Noise Meeting National 1.5 1.6 2.0 2.1 2.5
Standard (10 000 sq.km)
Eco-Environment Protection
Area of Forest (10 000 hectares) 15894.1 15894.1 17490.9 17490.9 17490.9
Forest Coverage (%) 16.55 16.55 18.21 18.21 18.21
Area of Reforestation of the Year (10 000 hectares) 495 777 912 560 365
Number of Nature Reserves (unit) 1551 1757 1999 2194 2349
National Level 171 188 226 226 243
Area of Nature Reserves (10 000 hectares) 12989 13295 14398 14823 14995
Area of Nature Reserves in Regions (%) 12.9 13.2 14.4 14.8 15.0
Number of Demonstration Zones of Ecology (unit) 215 322 484 528 528
National Level 82 82 82 166 233
Area of Wetland (10 000 hectares) 3848.6 3848.6 3848.6
Area of Wetland out of National Surface Area (%) 4.0 4.0 4.0
Natural Disaster
Geological Disaster (time) 5793 40246 15489 13555 17751
Landslide 3034 31247 10240 9130 9367
Collapse 583 3097 2604 2593 7654
Mudflow 1539 4976 1549 1157 566
Seismic Disaster (time) 12 5 21 11 13
Magnitude above 5 Richter Scale 11 4 17 9 11
Red Tide (time) 77 79 119 96 82
Forest Fire (time) 4933 7527 10463 13466 11542
Serious 17 24 14 38 16
Extraordinarily Serious 3 7 7 3 3
Fire-Affected Forest Area (10 000 hectares) 4.6 4.8 45.1 14.2 7.4
Forest Area Affected by Diseases, Pests and Rats 839.0 841.2 888.7 944.8 961.0
(10 000 hectares)
Forest Area Prevented and Cured from Diseases, 587.3 572.0 582.9 639.5 640.7
Pests and Rats (10 000 hectares)
Rate of Prevention and Cure (%) 70.0 68.0 65.6 68.0 66.7
Pollution
Pollution Accidents (time) 1842 1921 1843 1441 1406
Water Pollution 1096 1097 1042 753 693
Air Pollution 576 597 654 569 538
Solid Wastes Pollution 39 109 56 47 48
Noise and Vibration Pollution 80 97 50 36 63
Others 51 21 41 25 64
Direct Economic Loss Due to Pollution(10 000 yuan) 12272.4 4640.9 3374.9 36365.7 10515.0
Reparations for Pollution Incidents (10 000 yuan) 2948.7 2629.7 1999.1 3487.2 2373.8
Fines to Pollution Incidents (10 000 yuan) 315.2 511.0 392.4 476.7 708.3
Investment in the Treatment of
Environmental Pollution
Total Investment in the Treatment of Environmental 1106.6 1367.2 1627.7 1909.8 2388.0
Pollution (100 million yuan)
Total Investment in the Treatment of Environmental 1.01 1.14 1.20 1.19 1.30
Pollution as Percent of GDP (%)
Investment in Urban Environmental Infrastructure 595.7 789.1 1072.4 1141.2 1289.7
(100 million yuan)
Gas Supply 75.5 88.4 133.5 148.3 142.4
Centralized Heating 82.0 121.4 145.8 173.4 220.2
Drainage Works 224.5 275.0 375.2 352.3 368.0
Gardening and Greening 163.2 239.5 321.9 359.5 411.3
Environmental Sanitation 50.6 64.8 96.0 107.8 147.8
Source of Current Investment in the Treatment of 174.5 188.4 221.8 308.1 458.2
Industrial Pollution (100 million yuan)
State Budget 36.3 42.0 18.8 13.7 7.8
Special Funds for Environmental Protection 8.3 6.8 12.4 11.1 20.6
Other Sources 129.8 139.6 190.7 283.3 429.8
Investment Completed this Year 174.5 188.4 221.8 308.1 458.2
(100 million yuan)
Waste Water 72.9 71.5 87.4 105.6 133.7
Waste Gas 65.8 69.8 92.1 142.8 213.0
Solid Wastes 18.7 16.1 16.2 22.6 27.4
Noise Pollution 0.6 1.0 1.0 1.3 3.1
Others 16.5 29.9 25.1 35.7 81.0
"Three Simultaneities" Environmental Investment 336.4 389.7 333.5 460.5 640.1
for New Project (100 million yuan)
New Projects 238.2 238.0 220.1 326.2 467.1
Expansion 52.1 67.0 56.7 68.8 111.1
Technical Improvement 46.5 84.7 56.7 65.5 61.9
a) Of area of forest and forest coverage, in 2001 and 2002 were the figures of the Fifth National Forestry Survey(1994-1998),
including figures of
Taiwan, and in 2003-2005 were figures of the Sixth National Forestry Survey(1999-2003), including figures of Hong Kong,
Macao and Taiwan.
For More Articles Subscribe
Copyright 2002 NovexCn.com