Welcome Guest    
You are using Guest Account

23-40  Statistics on Basic Pension Insurance by Region (2004)
               
Region Contributed in       Revenue and Expenses10 000 yuan)
 Pension Insurance        
at the Year-end Number of Enterprise       Balance
(10 000 persons) Employees (including Number of Revenue Expenses at the
     others)  Retirees     Year-end
               
National Total 16352.9 12250.3 10903.9 4102.6 42583805 35020985 29750178
       
Beijing        459.7 311.1 311.1 148.6 1914411 1742381 550671
Tianjin        298.1 195.2 187.9 102.9 1041584 940897 321760
Hebei          683.4 511.4 415.4 172.0 1778813 1391413 1259688
Shanxi         376.7 283.4 283.4 93.3 1092598 760732 1033685
Inner Mongolia 318.8 236.8 209.9 82.0 742027 644593 367475
 
Liaoning       1101.0 767.2 695.1 333.8 2921380 2455725 2022590
Jilin          439.0 315.9 304.4 123.1 1199905 892448 566448
Heilongjiang   738.1 530.8 473.2 207.3 1719747 1477505 974709
   
Shanghai       770.9 505.6 442.1 265.3 3260809 3199441 804700
Jiangsu        1214.1 925.3 839.8 288.8 3139746 2715044 1635858
Zhejiang       888.0 735.5 670.5 152.4 2369650 1640640 2735712
Anhui          463.9 345.1 328.6 118.8 981090 869446 390825
Fujian         377.5 293.8 237.8 83.7 851940 744303 572411
Jiangxi        371.8 271.8 250.3 99.9 661077 568184 401099
Shandong       1218.7 986.5 775.9 232.2 2999998 2451440 2294174
   
Henan          781.1 599.9 522.3 181.1 1695564 1321659 1346003
Hubei          780.5 585.1 529.7 195.4 1463754 1336899 662980
Hunan          691.7 506.3 353.8 185.4 1578340 1303399 1032348
Guangdong      1588.8 1368.4 1225.5 220.4 3735659 2335138 5967514
Guangxi        279.3 209.1 209.1 70.2 596850 496606 461552
Hainan         120.0 84.8 65.7 35.2 289287 256022 139432
   
Chongqing      283.9 187.0 185.7 96.8 654164 607890 202004
Sichuan        668.0 465.3 419.0 202.7 1889174 1526936 1421675
Guizhou        174.9 124.8 111.4 50.0 455113 379979 395734
Yunnan         255.3 175.9 165.7 79.4 781673 671232 565080
Tibet          7.6 4.5 3.4 3.0 50742 50552 -70
   
Shaanxi        369.3 266.8 266.8 102.5 871839 758323 316797
Gansu          194.5 141.1 135.5 53.5 538257 464417 273958
Qinghai        58.5 42.1 39.1 16.5 191003 165280 36238
Ningxia        62.5 47.3 47.3 15.2 197148 133374 221562
Xinjiang       294.8 207.5 198.6 87.3 906946 711255 735315
   
Not Classified 22.8 18.9   3.9 13517 7832 40251
by Region  
               
a) Data in the category of “Not Classified by Region” include data from the People’s Bank of China and Agricultural Development Bank of China.
For More Articles Subscribe
Copyright 2002 NovexCn.com