Welcome Guest    
You are using Guest Account

23-6  Basic Statistics on Lawyers, Notarization and Mediation
             
Item 1999 2000 2001 2002 2003 2004
               
Lawyers                                                            
Number of Law Offices (unit)    9144 9541 10225 10873 11593 11823
Number of Lawyers (person)    111433 117260 122585 136684 142534 145196
Full-time Lawyers (person)    61761 69117 76558 90012 99793 100875
Part-time Lawyers (person)    17082 15639 13699 12186 6850 6966
Number of Units with Permanent              
Legal Advisors (unit)    238576 247160 254758 265362 271669 282361
Agent of Civil Cases (case)    592455 640610 667232 767628 781452 853897
Agent of Economic Cases (case)    426358 438672 402669 381146 405133 357326
Defender of Criminal Cases (case)    309767 317108 339549 335267 324454 332688
Agent of Administrative Action             (case)     39006 41785 43800 43703 48115 50778
Agent of Non-Litigious Legal Affairs   716287 770087 1162715 827057 876696 904516
  (case)               
Agent of Foreign-related, Hong Kong,   18793 30531 10609 26788 20622 37728
Macao & Taiwan Legal Affairs            (case)                 
Agent of Legal Advisory Services   419.20 457.40 403.40 487.41 430.25 471.05
  (10 000 cases)               
Agent of Legal Documents Written on   96.64 111.30 113.90 119.70 120.27 123.16
Behalf of Clients (10 000 cases)               
Notarization              
Number of Notary Offices (unit)    3189 3189 3186 3157 3175 3164
Notarial Personnel (person)    18654 19211 19303 19460 20015 19913
Notaries (person)    13083 12849 12931 12245 12093 11714
Assistant Notaries (person)    1584 2103 1995 2556 3018 3644
Number of Notarized Documents   1644.6 1249.7 1007.2 1004.5 1010.4 1021.9
  (10 000 cases)               
Number of People's Mediation              
Number of Full-time Judicial Assistants   54987 54638 48682 47173 46088 63438
  (person)               
Number of People's Mediation Committees   97.41 96.4 92.3 89.1 87.8 85.3
  (10 000 units)               
Number of Mediators            (10 000 persons)   880.25 844.5 779.3 716.2 669.2 514.4
Number of Civil Disputes Mediated   518.86 503.1 486.1 314.1 449.2 441.4
  (10 000 cases)                         
               
For More Articles Subscribe
Copyright 2002 NovexCn.com