Welcome Guest    
You are using Guest Account

23-26  First Trial Administrative Cases Accepted and Settled by Courts (2004)
                 
                (case)
Item                
Cases Cases Affirmation Cancel Reject With- Separate Other
Accepted Settled of Original Lation   drawal Compen-  
    Judgement       sation  
                 
Total                        92613 92192 16393 11636 10109 28246 1106 24702
Land                         17582 17390 3057 3340 1079 5245 72 4597
Public Security             11199 11247 3317 1326 1206 3167 166 2065
City Construction            18973 18970 3121 2796 2331 5819 105 4798
Traffic and Transport 3424 3375 485 287 295 1009 53 1246
Industry and Commerce        3389 3381 658 298 246 1542 32 605
Environment Protection 694 698 133 44 26 187 2 306
Family Planning 1501 1456 251 137 106 268 8 686
Tax                         1032 1041 124 70 88 338 5 416
Health 1427 1400 194 99 92 313 4 698
Townships Government 4821 4794 466 564 493 1555 483 1233
Labour and Social Security 5559 5496 1314 667 521 1332 5 1657
Other 23012 22944 3273 2008 3626 7471 171 6395
                 
For More Articles Subscribe
Copyright 2002 NovexCn.com