Welcome Guest    
You are using Guest Account

23-32  Basic Statistics on Urban Welfare Facilities (2004)
 
      (unit)
Region     Number of Urban
Number of Urban Number of  Service Points 
Welfare Facilities Community Service for Civilian
       
National Total 198122 7804 703760
 
Beijing        1970 158 6500
Tianjin        1976 108 9476
Hebei          11105 197 19704
Shanxi         3041 165 11066
Inner Mongolia 6089 202 43052
 
Liaoning       11678 324 93657
Jilin          3294 291 24591
Heilongjiang   6294 466 54237
 
Shanghai       9703 89 12007
Jiangsu        24376 472 60440
Zhejiang       31023 223 43789
Anhui          7087 359 22321
Fujian         3906 281 50146
Jiangxi        3053 308 8990
Shandong       10140 389 44770
 
Henan          3804 286 14864
Hubei          6858 251 27798
Hunan          13538 881 41084
Guangdong      7452 759 9026
Guangxi        1413 94 3343
Hainan         418 6 1709
 
Chongqing      1349 78 6641
Sichuan        7559 380 29699
Guizhou        4406 127 11100
Yunnan         709 51 1537
Tibet          47
 
Shaanxi        7674 236 23711
Gansu          2531 275 17432
Qinghai        1205 627
Ningxia        1920 80 3657
Xinjiang       2504 268 6786
       
For More Articles Subscribe
Copyright 2002 NovexCn.com