Welcome Guest    
You are using Guest Account

23-13  Basic Statistics on Traffic Accidents (2004)
         
Type Number of Number of Number of Losses
Traffic Deaths Injuries Converted
Accidents     into Cash
(case) (person) (person) (10 000 yuan)
         
Total                                517889 107077 480864 239141
Motor Vehicles                471080 97456 446690 224827
Motorcycles                        103686 21418 125622 13476
Tractors                           11620 3388 11417 2566
Non-motor-driven Vehicles            14724 2730 14198 1899
Bicycles                           9827 2000 9171 1309
Pedestrians and Passengers           11383 3990 8327 1896
Others 20702 2901 11649 10519
         
         
a) Losses converted into cash refer to direct losses. The same as in the following tables.
 
For More Articles Subscribe
Copyright 2002 NovexCn.com