Welcome Guest    
You are using Guest Account

10-13    Per Capita Annual Purchases of Major Commodities of Urban Households
by Level of Income (2001)
Lowest Low Lower Middle Upper High Highest
Income Poor Income Middle Income Middle Income Income
Item Average House- House- House- Income House- Income House- House-
holds holds holds House- holds House- holds holds
holds holds
  Starches and Tubers (kg) 13.09 12.65 12.38 12.76 13.22 13.17 12.74 13.00 14.64
  Soybeans        (kg) 0.37 0.25 0.22 0.35 0.40 0.37 0.37 0.41 0.46
  Bean Curd       (kg) 5.26 4.74 4.71 4.98 5.04 5.29 5.32 5.59 6.40
  Edible Vegetable Oil (kg) 8.08 7.91 7.62 8.29 8.24 8.43 7.93 7.63 7.68
  Edible Animal Oil  (kg) 0.39 0.46 0.48 0.43 0.41 0.42 0.35 0.33 0.32
  Pork            (kg) 15.95 12.88 12.30 14.67 15.53 16.55 16.70 17.32 18.35
  Beef            (kg) 1.92 1.43 1.33 1.65 1.91 1.97 2.13 2.06 2.23
  Mutton          (kg) 1.25 0.78 0.72 1.02 1.11 1.29 1.48 1.44 1.76
  Poultry         (kg) 5.30 3.75 3.53 4.54 5.07 5.55 5.77 6.09 6.47
  Fresh Eggs      (kg) 10.41 8.73 8.34 9.73 10.16 10.76 10.81 11.09 11.83
  Fish            (kg) 4.46 3.42 3.30 3.96 4.20 4.70 4.75 5.01 5.37
  Shrimp          (kg) 1.13 0.70 0.64 0.84 1.01 1.20 1.30 1.46 1.50
  Fresh Vegetables(kg) 115.86 100.74 97.73 108.78 112.67 116.45 119.51 124.86 135.14
  Sugar           (kg) 1.67 1.53 1.48 1.71 1.73 1.69 1.61 1.72 1.78
  Candy           (kg) 0.60 0.35 0.33 0.42 0.52 0.60 0.67 0.81 0.96
  Cigarettes    (pack) 26.81 21.50 19.36 25.31 28.18 27.34 27.68 27.51 28.72
  Liquor          (kg) 2.57 2.18 2.03 2.65 2.66 2.66 2.56 2.53 2.60
  Fruit Wine      (kg) 0.20 0.08 0.06 0.13 0.16 0.20 0.26 0.27 0.36
  Beer            (kg) 6.29 3.96 3.38 5.10 6.20 6.89 7.01 7.10 7.25
  Other Liquor    (kg) 0.63 0.54 0.58 0.58 0.74 0.64 0.60 0.56 0.64
  Fresh Melons & Fruits (kg)   50.88 33.27 29.98 41.21 46.88 51.99 57.10 62.22 68.25
  Cake            (kg) 3.26 1.95 1.71 2.53 2.96 3.38 3.78 4.21 4.30
  Fresh Dairy  Products (kg)       11.90 5.61 4.96 7.73 9.69 11.78 14.79 16.80 19.60
  Milk Powder     (kg) 0.50 0.29 0.27 0.34 0.46 0.52 0.56 0.62 0.74
  Sour Milk       (kg) 1.36 0.55 0.46 0.78 1.10 1.30 1.69 2.17 2.27
  Men's Clothing  (piece)     2.26 1.18 1.03 1.53 1.93 2.34 2.69 3.00 3.45
  Women's Clothing (piece)  3.30 1.61 1.41 2.19 2.75 3.37 4.01 4.55 5.22
  Children's Clothing (piece) 1.03 0.59 0.57 0.77 0.90 1.08 1.22 1.33 1.42
  Cotton Cloth     (m) 0.32 0.16 0.14 0.22 0.25 0.30 0.40 0.40 0.62
  Cotton/Chemical Fiber 0.09 0.05 0.04 0.06 0.07 0.09 0.11 0.12 0.17
     Blend Cloth(m)
  Chemical Fiber Cloth (m) 0.28 0.14 0.14 0.21 0.23 0.28 0.34 0.38 0.50
  Woolen Fabric    (m) 0.04 0.01 0.01 0.02 0.03 0.03 0.05 0.06 0.07
  Silk and Satin   (m) 0.03 0.01 0.01 0.01 0.02 0.04 0.03 0.04 0.07
  Knitting Wool   (kg) 0.17 0.11 0.09 0.14 0.16 0.18 0.18 0.19 0.21
  Leather Shoes (pair) 0.76 0.41 0.37 0.53 0.68 0.79 0.91 0.99 1.10
  Cloth Shoes   (pair) 0.20 0.20 0.19 0.20 0.19 0.21 0.19 0.20 0.22
  Other Shoes   (pair) 1.54 1.10 1.01 1.27 1.44 1.60 1.70 1.83 1.96
For More Articles Subscribe
Copyright 2002 NovexCn.com