Welcome Guest    
You are using Guest Account

10-24    Per Capita Living Expenditure of Rural Households by Region (2001)
(yuan)
Household Cultural,
Region Living Food Clothing Residence Facilities, Medicines Transport, Educational Other
Expenditure Articles and and and Commo-
and Health Communi- Recreational dities
Services Care cation Articles and and
Services Services
  National Total 1741.09 830.72 98.68 279.06 76.98 96.61 109.98 192.64 56.42
  Beijing       3552.07 1250.64 258.26 593.88 218.42 274.52 275.46 541.27 139.61
  Tianjin       2050.89 878.22 183.37 339.16 74.09 137.11 138.31 230.39 70.23
  Hebei         1429.81 567.95 106.24 329.39 66.59 81.33 98.89 139.22 40.21
  Shanxi        1221.58 580.92 118.15 171.52 51.05 59.15 56.67 142.39 41.74
  Inner Mongolia 1554.59 678.88 109.31 237.76 60.41 113.20 99.57 213.65 41.80
  Liaoning      1786.28 814.28 142.06 296.88 66.53 100.55 123.80 189.26 52.93
  Jilin         1661.69 757.90 110.12 283.34 66.21 120.51 100.90 175.62 47.09
  Heilongjiang  1604.53 685.67 106.16 304.62 57.05 126.55 112.44 161.56 50.48
  Shanghai      4753.23 1914.51 226.32 889.54 293.93 264.95 340.19 672.75 151.05
  Jiangsu       2374.66 1011.86 127.85 439.13 114.17 146.98 176.75 278.43 79.49
  Zhejiang      3479.17 1448.52 181.93 632.00 155.92 252.03 299.79 366.71 142.27
  Anhui         1412.41 702.74 70.14 234.22 59.53 68.88 81.02 150.44 45.44
  Fujian        2503.07 1190.16 124.58 355.46 121.20 101.64 243.69 261.17 105.16
  Jiangxi       1720.01 885.97 91.36 262.45 58.78 72.42 113.41 196.03 39.57
  Shandong      1904.95 802.61 121.85 361.36 91.42 114.94 133.12 224.07 55.58
  Henan         1375.60 668.77 89.45 227.73 66.26 68.10 74.84 132.70 47.75
  Hubei         1649.18 856.25 77.28 184.53 73.77 87.60 88.13 213.61 68.00
  Hunan         1990.33 1053.15 93.38 268.72 80.76 95.71 102.44 234.40 61.76
  Guangdong     2703.36 1350.11 98.60 374.59 134.79 118.68 222.80 290.10 113.69
  Guangxi       1550.62 810.95 53.39 268.62 62.53 60.95 81.68 174.15 38.35
  Hainan        1357.43 800.25 54.20 142.12 69.64 39.10 44.83 163.15 44.15
  Chongqing     1475.16 798.61 60.91 198.51 67.34 86.05 75.25 157.10 31.39
  Sichuan       1497.52 819.58 74.57 193.51 62.37 82.45 63.68 165.46 35.90
  Guizhou       1098.39 659.37 50.54 146.77 45.19 30.86 35.38 98.49 31.80
  Yunnan        1336.25 768.03 54.52 209.24 49.76 69.04 41.48 101.10 43.07
  Tibet         1123.71 749.83 116.00 112.25 66.60 41.37 13.68 11.25 12.73
  Shaanxi       1331.03 557.83 82.52 233.83 55.38 86.02 73.32 204.99 37.14
  Gansu         1127.37 519.78 67.47 164.58 49.68 75.72 64.07 157.74 28.33
  Qinghai       1330.45 689.54 100.90 183.52 54.43 85.62 88.16 91.82 36.45
  Ningxia       1388.79 651.80 97.49 222.51 60.73 98.21 96.00 132.35 29.69
  Xinjiang      1350.23 679.92 120.34 187.85 47.73 86.60 65.13 102.21 60.46
For More Articles Subscribe
Copyright 2002 NovexCn.com