Welcome Guest    
You are using Guest Account

10-12    Number of Major Durable Consumer Goods Owned
Per 100 Urban Households at the Year-end
Item
1985 1990 1995 1999 2000 2001
  Woolen Coat     (unit)            116.2 169.98 204.15 195.23 169.63 172.67
  Woolen Blanket    (unit)        86.79 123.82 139.75 145.72 143.27 146.17
  Wardrobe    (unit)             102.08 99.85 88.3 85.06 83.45 84.68
  Sofa    (unit)                  131.49 157.3 210.12 210.11 198.82 204.93
  Writing Desk     (unit)            80.06 87.23 88.14 86.63 83.44 84.79
  Composite Furniture      (set)   4.29 19.29 46.23 57.36 57.82 64.14
  Sofa Bed    (unit)               5.53 16.45 36.46 47.91 52.22 55.61
  Bicycle    (unit)               152.27 188.59 194.26 183.03 162.72 165.42
  Sewing Machine     (unit)          70.82 70.14 63.67 55.43 51.46 50.64
  Electric Fan     (unit) 73.91 135.5 167.35 171.73 167.91 170.74
  Washing Machine      (unit)        48.29 78.41 88.97 91.44 90.52 92.22
  Refrigerator     (unit)           6.58 42.33 66.22 77.74 80.13 81.87
  Color Television Set    (unit)      17.21 59.04 89.79 111.57 116.56 120.52
  Video Disc Player     (unit)                                     24.71 37.53 42.62
  Tape Recorder     (unit) 41.16 69.75 72.83 57.18 47.93 48.90
  Camera    (set)            8.52 19.22 30.56 38.11 38.44 39.79
For More Articles Subscribe
Copyright 2002 NovexCn.com