Welcome Guest    
You are using Guest Account

10-23    Composition of Per Capita Living Expenditure of Rural Households
(%)
Item 1985 1990 1995 2000 2001
  Living Expenditure               100.00 100.00 100.00 100.00 100.00
  Food                             57.79 58.80 58.62 49.13 47.71
  Clothing                         9.69 7.77 6.85 5.75 5.67
  Residence                        18.23 17.34 13.91 15.47 16.03
  Household Facilities, Articles and Services     5.10 5.29 5.23 4.52 4.42
  Medicines and Medical Services   2.42 3.25 3.24 5.24 5.55
  Transport, Post and Telecommunication Services 1.76 1.44 2.58 5.58 6.32
  Cultural, Educational and Recreational
    Articles and Services    3.89 5.37 7.81 11.18 11.06
  Other Commodities and Services 1.12 0.74 1.76 3.14 3.24
  Consumption Paid in Cash   100.00 100.00 100.00 100.00 100.00
  Food                             39.33 41.59 41.10 36.14 35.52
  Clothing                         15.48 11.75 10.32 7.41 7.18
  Residence                        22.00 21.66 17.20 17.98 18.32
  Household Facilities, Articles and Services     8.25 8.20 7.92 5.79 5.58
  Medicines and Medical Services   3.93 5.06 4.94 6.82 7.08
  Transport, Post and Telecommunication Services 2.87 2.24 3.92 7.25 8.06
  Cultural, Educational and Recreational
    Articles and Services    6.34 8.36 11.91 14.53 14.12
  Other Commodities and Services 1.81 1.13 2.68 4.08 4.14
For More Articles Subscribe
Copyright 2002 NovexCn.com