Welcome Guest    
You are using Guest Account

10-14    Number of Durable Consumer Goods Owned Per 100 Urban
Households at Year-end by Level of Income (2001)
Lowest Low Lower Middle Upper High Highest
Income Poor Income Middle Income Middle Income Income
Item Average House- House- House- Income House- Income House- House-
holds holds holds House- holds House- holds holds
holds holds
  Fur Coat        64.74 33.24 30.88 46.49 56.12 66.78 74.54 81.71 91.08
  Woolen Coat     172.67 123.78 117.25 141.52 158.15 174.27 189.16 206.87 211.33
  Woolen Blanket  146.17 101.26 96.79 120.28 132.45 146.29 163.56 172.70 182.91
  Carpet       (sq.m) 90.74 51.92 59.51 57.20 73.74 86.79 112.01 112.29 140.93
  Composite Furniture (set) 64.14 46.38 44.97 51.88 57.06 83.96 64.04 64.62 68.45
  Sofa Bed        55.61 37.00 35.35 41.49 49.83 55.41 61.75 69.24 74.38
  Sofa            204.93 153.11 152.95 165.90 186.42 206.26 223.59 239.88 257.90
  Wardrobe        84.68 76.70 76.86 76.93 81.81 83.62 87.78 89.24 97.47
  Desk            84.79 71.32 69.90 73.91 79.51 84.99 90.37 94.05 98.91
  Motorcycle      20.40 12.90 12.39 16.17 17.94 20.73 23.86 24.37 25.54
  Bicycle         165.42 159.16 156.05 164.18 165.96 168.45 168.28 165.50 160.00
  Automobile      0.60 0.37 0.50 0.43 0.47 0.56 0.54 0.89 1.12
  Sewing Machine  50.64 49.46 49.26 49.97 50.52 49.97 49.32 52.63 54.73
  Washing Machine 92.22 79.21 76.83 85.30 89.67 93.12 96.18 98.70 101.04
  Electric Fan    170.74 147.81 141.09 158.84 168.62 173.33 179.18 178.41 180.13
  Refrigerator    81.87 63.11 60.07 70.82 77.03 83.59 87.92 92.66 95.03
  Freezer         6.62 5.53 5.03 6.29 6.23 5.83 6.61 8.52 8.51
  Color TV Set    120.52 103.04 100.21 108.61 115.00 121.00 126.00 131.53 138.03
  Video Disc Player 42.62 25.95 24.34 31.39 36.98 43.01 49.55 53.76 55.98
  Video-recorder  19.89 13.02 12.36 14.71 17.46 19.38 22.85 24.75 27.06
  Computer        13.31 3.87 3.19 6.28 8.47 12.49 16.50 22.10 25.99
  Hi-Fi Stereo    23.84 12.20 12.05 15.88 20.47 23.88 28.67 31.64 32.61
    Component System
  Tape Recorder   48.90 39.95 36.69 43.04 47.39 49.84 51.31 53.47 55.43
  Pickup Camera   1.63 0.54 0.66 0.96 1.00 1.20 2.03 2.25 4.11
  Camera          39.79 20.65 18.45 25.88 32.14 39.54 46.72 53.59 60.98
  Piano           1.33 0.46 0.56 0.63 0.75 1.01 1.67 2.32 3.03
  Other Medium and High 6.12 1.75 1.34 3.56 4.40 5.74 8.04 8.46 11.08
    Grade Musical Instrument
  Oven            22.27 8.71 7.27 11.69 16.04 21.56 27.71 33.13 38.56
  Air Conditioner 35.79 14.29 13.13 20.47 25.40 34.81 43.48 52.59 63.18
  Electric Cooking 107.87 78.90 72.69 86.16 97.29 108.62 119.73 125.77 136.57
    Appliances    
  Shower          52.00 30.77 28.18 38.59 45.27 52.14 58.69 67.19 71.18
  Smoke Absorber  55.49 33.93 32.87 41.34 48.71 57.52 63.72 67.60 72.10
  Dust Catcher    11.83 5.19 5.26 6.86 7.81 10.80 14.76 17.87 21.65
  Healthy Equipment 3.98 1.14 0.88 1.46 2.31 3.29 4.77 6.49 10.02
  Hand Telephone  33.97 9.68 8.95 15.38 22.16 32.06 45.25 53.43 62.23
For More Articles Subscribe
Copyright 2002 NovexCn.com