Welcome Guest    
You are using Guest Account

10-18   Basic Conditions of Rural Households
1995 2000 2001
Item National 12 Western National 12 Western National 12 Western
Total Provinces Total Provinces Total Provinces
  Number of Households Surveyed (household) 67340 21450 68116 21986 68190 22060
  Number of Residents Surveyed (person)
  Number of Permanent Residents in the
    Households Surveyed                 301878 103017 286162
98712
283223 97540
  Average Number of Permanent Residents
    per Household                       4.48 4.80 4.20 4.49 4.15 4.42
  Average Number of Able-bodied and   
    Semi-able-bodied Laborers per Household 2.88 2.99 2.76 2.83 2.73 2.81
  Average Number of Persons Supported by a         
     Laborer (including the laborer himself or herself) 1.56 1.61 1.52 1.59 1.52 1.57
  Per Capita Annual Income       (yuan)
  Total Revenue                        2337.87 1789.26 3146.21 2496.42 3306.92 2581.71
        Wages Income                           353.70 149.37 702.30 390.93 771.90 429.67
        Household Business Income                          1877.42 1554.18 2251.28 1976.01 2325.23 2010.67
        Property Income 40.98 29.56 45.04 31.23 46.97 30.05
        Transfer Income                                         65.77 56.15 147.59 98.25 162.82 111.32
  Cash Income                          1595.56 1147.50 2381.60 1722.50 2534.70 1796.46
        Wages Income                           352.88 149.12 700.41 390.31 769.77 429.06
        Household Business Income                          1116.73 891.79 1498.81 1210.64 1565.51 1233.15
        Property Income 38.19 35.00 38.89 26.18 41.05 26.20
        Transfer Income                                         87.76 71.59 143.49 95.37 158.37 108.05
  Per Capita Annual Expenditures    (yuan)
  Total Expenditure                      2138.33 1745.51 2652.42 2211.35 2779.96 2291.10
        Expenditure for Household Business 621.71 564.32 654.27 643.57 695.97 670.60
        Purchasing Productive Fixed Assets 62.33 62.60 63.90 63.64 78.13 77.83
        Expenditure for Tax and Fee 88.65 59.01 95.52 79.45 91.24 69.55
        Expenditure for Consumption              1310.36 1022.95 1670.13 1325.85 1741.09 1367.75
        Expenditure for Transfer and Property 55.28 36.63 168.60 98.84 173.53 105.37
  Cash Expenditure                     1545.81 1144.43 2140.37 1621.29 2284.62 1715.81
        Expenditure for Household Business 454.74 385.96 544.49 483.47 584.80 512.09
        Purchasing Productive Fixed Assets 62.32 62.60 63.91 63.64 78.13 77.83
Expenditure for Tax and Fee 76.96 52.52 89.81 74.40 86.35 65.18
        Expenditure for Consumption 859.43 586.90 1284.74 907.03 1364.08 957.44
        Expenditure for Transfer and Property 92.35 56.45 157.42 92.75 171.26 103.27
  Per Capita Annual Net Income 1577.74 1116.78 2253.42 1661.03 2366.40 1721.19
        Wages Income                           353.70 149.37 702.30 390.93 771.90 429.67
        Household Business Income                          1125.79 889.55 1427.27 1182.43 1459.63 1195.34
        Property Income 40.98 29.56 45.04 31.23 46.97 30.05
        Transfer Income                                         57.27 48.30 78.81 56.44 87.90 66.13
For More Articles Subscribe
Copyright 2002 NovexCn.com