Welcome Guest    
You are using Guest Account

10-8    Composition of Per Capita Annual Living Expenditure of Urban Households (2001)
  (%)
Lowest Income Poor Low Income Lower Middle Middle Upper Middle High Income Highest Income
Item Average Households Households Households Income Income Income Households Households
Households Households Households
(first decile) (first five (second decile) (second quintile) (third quintile) (fourth quintile) (ninth decile) (tenth decile)
percent)
  Total Living Expenditures                        100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
  Food                                             37.94 48.35 49.33 45.47 42.66 39.61 36.40 33.49 29.71
  Clothing                                         10.05 7.43 7.16 8.55 9.34 10.30 10.83 10.81 10.40
  Household Facilities, Articles and Services      8.27 4.49 3.95 5.11 6.31 7.37 8.41 9.81 12.64
  Medicine and Medical Services                    6.47 6.26 5.81 6.02 6.52 6.54 6.49 6.50 6.60
  Transport, Post and Communication Services 8.61 6.09 5.90 6.80 7.54 8.21 9.30 9.18 10.42
  Recreation, Education and Cultural Services      13.00 11.78 11.81 13.12 12.62 12.88 13.15 13.88 12.95
  Residence                                        10.32 12.36 13.01 11.22 10.76 10.31 9.84 9.87 9.88
  Miscellaneous Commodities and Services 5.35 3.24 3.03 3.71 4.26 4.78 5.57 6.46 7.41
For More Articles Subscribe
Copyright 2002 NovexCn.com