Welcome Guest    
You are using Guest Account

10-17    Number of Major Durable Consumer Goods Owned Per 100 Urban
Households at the Year-end by Region (2001)
Hi-Fi Stereo Other Medium and Oven Air Electric Smoke Dust Health Mobile
Region Fur Woolen Woolen Carpet Composite Sofa Sofa Wardrobe Desk Motorcycle Bicycle Automobile Sewing Washing Electric Refrigerator Freezer Color Video Disc Video Computer Component Tape Pickup Camera Piano High Grade Conditioner Cooking Shower Absorber Catcher Equipment Telephone
Musical
Coat Coat Blanket (sq.m) Furniture Bed Machine Machine Fan TV Set Player Recorder System Recorder Camera Instrument Appliances
(unit) (unit) (unit) (sets) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (set) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit) (unit)
  National Total 64.74 172.67 146.17 90.74 64.14 55.61 204.93 84.68 84.79 20.40 165.42 0.60 50.64 92.22 170.74 81.87 6.62 120.52 42.62 19.89 13.31 23.84 48.90 1.63 39.79 1.33 6.12 22.27 35.79 107.87 52.00 55.49 11.83 3.98 33.97
  Beijing       132.90 210.10 147.90 86.20 81.80 89.70 158.20 85.20 98.50 5.00 230.60 2.60 49.50 102.20 153.80 106.60 16.90 148.90 51.70 57.70 45.30 34.40 73.10 8.00 100.70 2.70 13.90 67.60 89.70 114.20 78.10 70.40 28.40 10.50 62.40
  Tianjin       87.40 253.20 151.60 54.60 75.00 51.00 116.20 69.60 75.40 9.60 239.00 0.20 69.80 95.60 132.60 102.60 19.20 134.00 41.00 31.80 21.20 21.40 68.40 2.00 59.60 0.60 3.20 43.00 73.80 95.40 78.60 74.80 22.00 3.60 21.20
  Hebei         77.02 152.27 134.16 75.19 68.93 55.57 260.23 91.08 92.94 36.80 231.90 1.00 66.07 95.05 170.41 85.99 14.48 116.09 34.36 14.75 8.57 17.46 51.25 1.73 37.59 0.63 6.91 13.84 38.39 55.40 47.61 56.81 9.61 7.58 24.40
  Shanxi        76.24 135.08 156.05 55.60 64.50 31.26 198.58 78.56 85.51 22.09 184.89 0.52 58.41 94.60 81.25 79.18 7.60 110.23 29.91 11.62 8.41 17.48 51.02 0.90 34.46 1.18 5.56 8.20 6.53 32.60 25.66 54.80 6.02 2.81 15.39
  Inner Mongolia 109.60 158.01 165.83 182.39 59.02 37.12 302.32 73.24 70.35 31.14 211.09 1.59 36.57 94.25 53.70 74.39 12.38 111.06 27.13 9.48 5.16 13.87 50.77 0.83 26.59 0.80 7.20 6.32 1.51 144.44 21.38 43.34 10.10 3.15 27.44
  Liaoning      63.30 177.73 110.88 174.90 44.31 51.30 103.27 55.79 60.88 8.40 157.87 0.43 43.39 88.87 75.96 83.37 7.45 117.26 30.52 22.43 9.58 21.00 51.42 1.86 42.84 1.46 5.89 17.88 5.79 90.32 48.90 65.38 24.76 3.80 32.78
  Jilin         66.95 160.30 104.06 82.51 37.54 35.74 140.93 55.09 49.73 8.50 151.14 0.49 39.72 91.89 66.75 73.04 6.02 110.15 31.66 19.35 7.69 15.63 54.52 1.91 34.44 1.29 6.01 11.38 2.97 132.74 34.09 64.56 14.56 2.12 30.33
  Heilongjiang  54.61 159.77 104.62 87.94 45.93 48.67 138.17 51.12 47.75 7.28 122.99 0.31 42.48 85.46 51.50 67.59 10.39 105.61 29.85 15.66 6.09 17.26 46.20 1.34 26.38 1.45 3.73 8.36 2.32 165.77 20.54 65.35 13.93 1.67 18.77
  Shanghai      23.60 312.80 188.00 129.02 32.60 43.40 114.80 96.40 79.40 1.40 123.80 0.20 68.80 99.00 224.80 102.60 1.20 153.60 56.00 50.20 37.60 33.60 79.80 4.00 71.60 3.20 5.20 85.20 100.40 155.40 67.00 58.80 49.40 6.60 49.60
  Jiangsu       54.23 243.31 148.81 85.08 54.61 42.63 143.49 88.05 98.88 29.42 213.39 0.14 57.71 97.91 245.39 87.46 4.55 128.04 41.27 23.09 12.74 20.58 51.92 1.48 37.70 1.01 4.08 43.70 52.73 135.64 60.28 64.32 15.26 5.29 37.98
  Zhejiang      54.37 222.70 167.74 114.56 60.88 38.20 172.99 83.89 96.68 20.39 200.09 0.67 67.48 90.93 270.30 97.67 3.27 150.01 50.57 28.80 20.04 25.48 56.77 2.63 50.59 1.11 8.54 30.84 71.00 110.70 73.08 77.78 15.13 5.15 58.18
  Anhui         67.21 187.80 133.95 41.09 50.71 27.37 140.12 81.39 98.57 17.71 151.52 0.62 41.93 88.90 251.44 84.94 5.68 116.79 36.45 16.32 7.69 20.27 30.42 1.12 29.47 1.09 5.89 14.35 36.44 92.37 46.30 48.63 7.15 3.31 24.45
  Fujian        49.65 117.71 128.47 22.29 54.47 44.06 168.18 79.71 80.82 38.47 169.47 0.41 52.18 95.53 245.82 90.94 2.41 131.41 61.88 20.06 15.94 25.59 36.94 1.59 35.71 1.88 6.18 34.24 55.24 120.76 87.88 53.59 3.24 6.24 66.94
  Jiangxi       37.75 154.15 148.09 20.77 46.32 52.59 236.87 90.30 105.24 14.48 153.47 0.17 54.10 80.94 245.92 77.87 3.85 108.39 36.06 10.54 5.74 18.05 41.76 0.82 26.64 0.80 7.04 10.42 20.81 76.27 62.40 34.89 2.60 1.63 24.78
  Shandong      79.18 186.18 166.67 144.19 101.35 79.11 310.32 83.99 92.59 35.10 217.56 0.34 55.55 90.83 183.57 87.91 15.19 116.87 37.00 23.67 13.41 21.29 64.66 2.03 51.00 2.13 9.04 19.58 32.01 85.20 55.30 74.54 16.25 6.25 31.67
  Henan         63.84 139.00 107.49 49.44 61.06 50.61 242.94 92.94 84.94 20.46 201.07 0.08 56.86 89.65 209.94 74.75 7.49 112.14 35.13 9.78 8.18 14.07 39.43 1.01 27.90 0.76 3.54 8.32 42.21 54.06 26.34 34.62 3.22 2.37 17.81
  Hubei         72.98 251.06 148.67 79.71 73.74 49.87 200.15 83.16 99.69 15.23 143.04 0.20 50.67 93.76 234.08 88.44 5.81 115.09 45.80 16.24 11.01 26.17 41.37 1.20 37.32 1.64 6.58 16.62 43.96 100.78 52.32 41.75 5.39 3.34 21.32
  Hunan         51.61 147.31 142.15 38.63 70.43 49.82 210.02 99.86 102.45 15.51 96.78 0.23 45.33 90.97 243.97 86.18 5.55 112.61 48.76 17.68 15.43 29.85 36.67 1.17 33.09 1.02 7.85 19.68 38.15 67.72 60.08 31.81 3.98 5.12 40.39
  Guangdong     46.39 79.83 185.78 13.61 64.50 92.35 134.29 174.65 125.48 61.72 169.12 2.29 64.72 97.89 309.63 82.87 1.83 139.65 71.19 26.88 34.59 51.53 52.04 2.61 50.54 2.76 5.83 36.04 107.91 102.50 101.59 72.00 7.05 6.22 85.67
  Guangxi       22.16 82.59 119.89 18.44 71.66 61.55 221.17 94.49 89.08 44.01 189.22 0.39 64.43 89.85 310.13 80.70 1.85 120.00 61.97 13.92 13.77 30.49 43.31 0.69 35.63 0.60 4.70 22.13 28.29 124.13 86.11 54.44 3.82 3.70 29.96
  Hainan        33.17 42.00 130.00 5.67 47.83 59.17 101.33 115.50 115.67 47.67 112.83 1.00 49.50 69.67 176.17 52.33 1.83 115.50 34.17 13.83 8.17 20.33 54.83 18.83 0.67 1.67 10.50 18.00 148.50 63.67 36.67 1.33 3.17 27.33
  Chongqing     68.67 211.00 157.67 12.33 76.67 33.67 129.33 94.33 78.33 1.67 8.00 46.00 97.00 210.67 98.67 2.00 138.67 59.67 21.33 17.33 38.00 22.00 2.33 55.67 0.33 7.67 40.00 85.67 80.33 84.00 32.00 6.67 6.67 34.33
  Sichuan       71.38 200.82 164.23 21.92 93.19 62.10 270.50 91.39 95.05 7.52 96.51 0.87 30.88 94.21 203.23 82.70 3.01 123.44 53.71 17.85 11.29 27.86 38.19 1.03 40.50 1.36 7.03 23.10 24.92 120.30 71.19 41.20 6.29 3.16 32.34
  Guizhou       70.53 165.05 163.02 45.08 57.64 44.57 256.01 96.21 94.98 9.21 25.79 0.40 36.63 98.62 99.13 84.42 4.32 117.42 60.93 14.30 7.86 34.80 26.54 0.70 27.79 1.13 4.57 15.39 3.41 113.71 36.30 40.05 3.54 1.00 29.37
  Yunnan        57.28 116.74 187.85 82.54 52.45 58.01 352.29 97.93 97.65 20.58 130.94 1.04 46.11 93.71 41.21 68.96 2.67 118.37 62.30 18.33 10.36 31.80 46.89 1.05 45.68 1.26 4.42 21.19 0.03 169.99 38.59 62.62 6.60 3.85 43.13
  Tibet         118.00 184.00 317.00 856.00 112.00 37.00 346.00 68.00 76.00 8.00 209.00 15.00 89.00 5.00 74.00 3.00 130.00 59.00 39.00 9.00 26.00 68.00 2.00 55.00 2.00 8.00 3.00 8.00 13.00 18.00 6.00 58.00
  Shaanxi       37.74 140.11 144.49 60.16 60.50 79.25 206.51 69.71 78.72 11.91 166.47 0.11 49.19 94.36 149.84 74.13 2.60 116.24 38.76 15.24 9.15 18.39 47.11 0.43 34.84 0.36 4.51 12.57 29.38 83.74 38.44 52.56 5.07 2.23 19.74
  Gansu         96.40 166.89 214.53 116.16 66.81 93.26 353.44 88.30 94.44 7.76 180.39 44.15 100.29 49.75 74.77 3.98 122.12 44.36 10.79 6.68 24.94 53.08 0.58 40.41 0.91 17.35 9.00 1.08 62.78 43.78 76.69 5.72 3.24 25.97
  Qinghai       86.00 193.27 223.27 197.64 53.27 65.64 365.82 78.18 85.09 8.18 97.82 0.18 31.82 100.18 8.73 80.00 7.82 114.91 44.00 14.18 5.82 24.91 50.00 1.09 46.91 0.55 3.82 13.09 0.18 32.36 24.91 72.00 6.00 1.82 26.55
  Ningxia       71.47 133.16 154.95 93.34 34.80 66.56 346.58 81.80 83.17 17.64 182.48 0.48 35.82 90.08 66.73 75.05 2.84 112.53 41.82 9.31 7.00 22.29 40.70 0.41 31.82 0.81 3.65 9.33 1.54 136.03 38.51 47.45 7.81 0.17 35.55
  Xinjiang      76.17 208.00 200.46 734.20 52.14 94.21 489.90 85.00 81.43 9.34 146.28 0.78 35.68 95.60 55.37 82.15 2.77 107.56 41.05 17.33 7.79 17.52 55.58 1.13 34.14 1.80 9.20 5.95 2.64 87.14 51.67 70.57 16.42 2.30 13.72
For More Articles Subscribe
Copyright 2002 NovexCn.com