Welcome Guest    
You are using Guest Account

10-3    Per Capita Annual Income and Engle Coefficient of Urban and Rural Households
Per Capital Annual Net Income of Per Capital Annual Disposable Income Engle Coefficient
of
Year Rural Households (yuan) Urban Households (yuan) of Engle Coefficient of
(1978=100)   (1978=100)   Rural Households  Urban Households
Value  (yuan) Index  Value  (yuan) Index  (%)  (%)
1978 133.6 100.0 343.4 100.0 67.7 57.5
1980 191.3 139.0 477.6 127.0 61.8 56.9
1985 397.6 268.9 739.1 160.4 57.8 53.3
1990 686.3 311.2 1510.2 198.1 58.8 54.2
1991 708.6 317.4 1700.6 212.4 57.6 53.8
1992 784.0 336.2 2026.6 232.9 57.6 52.9
1993 921.6 346.9 2577.4 255.1 58.1 50.1
1994 1221.0 364.4 3496.2 276.8 58.9 49.9
1995 1577.7 383.7 4283.0 290.3 58.6 49.9
1996 1926.1 418.2 4838.9 301.6 56.3 48.6
1997 2090.1 437.4 5160.3 311.9 55.1 46.4
1998 2162.0 456.2 5425.1 329.9 53.4 44.5
1999 2210.3 473.5 5854.0 360.6 52.6 41.9
2000 2253.4 483.5 6280.0 383.7 49.1 39.2
2001 2366.4 503.8 6859.6 416.3 47.7 37.9
For More Articles Subscribe
Copyright 2002 NovexCn.com