Welcome Guest    
You are using Guest Account

10-28    Number of Durable Consumer Goods Owned Per 100 Rural Households of National 
 and 12 Western Provinces (Autonomous Regions, Municipality) at the Year-end
1995
2000
2001
Item National 12 Western  National 12 Western  National 12 Western 
Total Provinces Total Provinces Total Provinces
  Washing Machine              (unit)        16.90 9.50 28.58 18.49 29.94 19.49
  Electric Fan                       (unit)     88.96 39.15 122.62 64.97 129.42 68.98
  Refrigerator                       (unit)  5.15 0.92 12.31 4.63 13.59 5.08
  Air Conditioner                 (unit) 0.18 0.01 1.32 0.09 1.70 0.09
  Exhaust Fan                      (unit) 0.61 0.08 2.75 0.51 3.15 0.53
  Bicycle                              (unit)          147.02 125.57 120.48 77.20 120.83 76.01
  Motorcycle                        (unit) 4.91 2.18 21.94 12.33 24.71 14.26
  Telephone Set                     (set)           26.38 10.37 34.11 15.29
  Mobile Telephone               (set)       4.32 1.09 8.06 2.80
  Hi-Fi Stereo Component System   (unit) 7.76 5.32 8.67 5.87
  Beep-pager                         (unit)       7.74 3.66 7.07 4.37
  Black and White TV Set     (unit) 63.81 54.98 52.97 50.86 50.74 48.64
  Color TV Set                      (unit)     16.92 10.55 48.74 36.60 54.41 42.02
  Video-recorder                    (unit) 3.30 1.84 3.33 2.03
  Radio Cassette Player         (unit) 28.25 27.21 21.58 25.14 20.74 24.90
  Camera                                (set)          1.42 0.64 3.12 1.76 3.23 1.97
a) Data of Tibet is not available.
For More Articles Subscribe
Copyright 2002 NovexCn.com