Welcome Guest    
You are using Guest Account

10-7    Per Capita Annual Living Expenditure of Urban Households (2001)
  (yuan)
Lowest Poor Low Income Lower Middle Upper High Highest
Item Average Income Households Households Middle Income Middle Income Income
Households (first five (second Income Households Income Households Households
Households Households
(first decile) percent) decile) (second quintile) (third quintile) (fourth quintile) (ninth decile) (tenth decile)
  Total Living Expenditures                        5309.01 2690.98 2450.91 3452.27 4197.57 5131.55 6241.50 7495.09 9834.20
  Food                                             2014.02 1301.05 1209.15 1569.77 1790.57 2032.81 2272.11 2509.80 2921.26
      Grain                                          188.13 172.70 169.78 182.31 185.82 192.50 188.35 194.31 205.96
      Meat, Poultry and Related Products             413.54 291.42 272.38 348.85 385.25 428.98 458.58 480.84 522.62
      Eggs                                           56.78 45.46 43.16 51.61 54.55 58.80 59.82 62.11 67.42
      Aquatic Products                               151.99 97.32 90.52 115.83 134.23 157.95 171.69 189.63 213.94
      Milk and Dairy Products                        80.06 38.80 34.34 50.96 66.07 80.66 97.81 111.60 131.15
  Clothing                                         533.66 200.02 175.57 295.12 392.14 528.79 676.22 810.10 1022.75
      Garments                                       364.27 123.49 108.01 189.35 257.88 358.46 468.90 564.94 730.97
  Household Facilities, Articles and Services      438.92 120.77 96.70 176.30 264.95 377.96 524.81 735.26 1243.00
      Durable Consumer Goods                         250.55 48.13 33.13 78.27 134.14 205.00 300.64 443.12 803.70
  Medicine and Medical Services                    343.28 168.38 142.35 207.88 273.78 335.52 405.29 487.26 648.58
  Transport, Post and Communication Services 457.02 163.90 144.58 234.65 316.34 421.09 580.63 688.10 1024.75
  Recreation, Education and Cultural Services      690.00 317.03 289.37 453.07 529.59 660.70 820.73 1040.60 1273.10
      Durable Consumer Goods for Recreational Use 139.35 22.41 17.84 70.46 77.29 117.93 174.35 267.89 363.64
  Residence                                        547.96 332.54 318.84 387.28 451.46 529.26 614.13 739.72 972.10
      Housing                                        216.98 100.98 96.10 127.28 154.84 198.71 245.90 328.19 499.70
  Miscellaneous Commodities and Services 284.13 87.29 74.34 128.19 178.74 245.41 347.57 484.27 728.66
For More Articles Subscribe
Copyright 2002 NovexCn.com