|
|
|
|
| 21-42 Basic
Statistics on Scientific and Technological Activities Outputs of Large-sized
and Medium-sized Industrial Enterprises in High-tech Industry (2005) |
| | | | | | | | | (10 000 yuan) | | | | | | | | | | | | | | Total | | | | | | | | Industry | Gross | | Revenue | | | Profits | Patent | Inventions | Patent | | Industrial | NewProducts | from the | New Products | Export | | Applications | | Owned | | Output Value | | Sale of Products | | | | (item) | | (item) | | | | | | | | | | | | Total | 343671086 | 70348165 | 339217854 | 69146633 | 26662498 | 14232287 | 16823 | 9635 | 6658 | | Medical and Pharmaceutical Products | 42504491 | 5119020 | 40198316 | 4693608 | 711093 | 3381953 | 2708 | 1659 | 1134 | | Original
Chemical Medicine | 10940961 | 3674771 | 11037070 | 3327695 | 637561 | 636757 | 1133 | 583 | 495 | | Chemical
Medicine Preparation | 13118125 | 1125252 | 12218452 | 1045794 | 32611 | 1108648 | 1288 | 920 | 497 | | Biology,
Biochemistry Products | 3536508 | 158905 | 3182347 | 171308 | 32898 | 379937 | 242 | 135 | 49 | | Aviation and Aircrafts Manufacturing | 7972261 | 3735597 | 7813693 | 3373540 | 68223 | 324038 | 328 | 106 | 192 | | Electron and Communicate Equipments | 168671291 | 38812363 | 166462526 | 38520369 | 13808734 | 6508337 | 11022 | 6796 | 4268 | | Communicate
Equipments | 58048422 | 16873125 | 58340416 | 16431725 | 4390800 | 2778506 | 6602 | 5298 | 2959 | | Radar
Equipments | 1026892 | 243074 | 924638 | 258585 | 74055 | 65247 | 9 | | 5 | | Broadcast and
Television Equipments | 2003488 | 165620 | 1960208 | 161757 | 64059 | 91584 | 101 | 14 | 13 | | Electronic
Parts | 30392844 | 5207840 | 29586159 | 5127979 | 2545856 | 654021 | 812 | 524 | 540 | | Electronic
Organs | 43032478 | 3027015 | 41670325 | 3023700 | 1359491 | 2097922 | 947 | 219 | 369 | | Household
Audiovisual | 30621071 | 13061339 | 30490068 | 13313107 | 5312171 | 641856 | 2434 | 719 | 371 | | Other Electron
Equipment | 3546096 | 234351 | 3490713 | 203515 | 62302 | 179202 | 117 | 22 | 11 | | Electronic Computers and Office
Equipments | 106669548 | 20826746 | 107221520 | 20700912 | 11584410 | 2626516 | 1863 | 876 | 473 | | Electronic
Computer | 55701590 | 12331549 | 56889725 | 12278252 | 4952764 | 1035621 | 1020 | 498 | 146 | | Electronic
Computer Peripheral Equipments | 45570911 | 7827349 | 45087950 | 7750678 | 6038492 | 1372931 | 796 | 372 | 323 | | Medical Treatment Instrument and Meter |
17853495 |
1854438 |
17521800 |
1858204 |
490038 |
1391443 |
902 |
198 |
591 |
| Medical
Treatment Equipments and Instruments | 3525030 | 332455 | 3415789 | 319050 | 89164 | 304844 | 401 | 99 | 90 | | Instruments
and Meters | 14328465 | 1521983 | 14106011 | 1539155 | 400874 | 1086599 | 501 | 99 | 501 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|