Welcome Guest    
You are using Guest Account

21-13 Number of Students in Undergraduate and Junior Colleges by Field of Study (2005)
(person)
Item
New Under- Specia- Total Under- Specia- Graduates Under- Specia-
Enroll- graduate lized Enroll- graduate lized graduate lized
ment Courses Courses ment Courses Courses Courses Courses
Total 5044581 2363647 2680934 15617767 8488188 7129579 3067956 1465786 1602170
Teacher Training 494944 258015 236929 1791585 1055506 736079 449734 223715 226019
Philosophy 1797 1797 6323 6323 1275 1275
Economics 264219 145512 118707 857757 518989 338768 162977 80710 82267
Law 199521 108779 90742 697174 414309 282865 163529 76140 87389
Education 315638 86080 229558 1022708 307402 715306 280134 50342 229792
Literature 760475 435484 324991 2318665 1455454 863211 415206 226903 188303
Foreign Languages 302174 147644 154530 944397 523211 421186 178090 83874 94216
Art 295497 171548 123949 814935 521918 293017 122757 68726 54031
History 13379 13379 49390 49390 10694 10694
Science 270147 268061 2086 967908 959757 8151 164867 163076 1791
Engineering 1809426 739668 1069758 5477207 2699776 2777431 1090986 517225 573761
Agriculture 97188 45674 51514 308107 174783 133324 69531 35419 34112
Medicine 338563 147726 190837 1132165 627249 504916 202577 96011 106566
Management 974228 371487 602741 2780363 1274756 1505607 506180 207991 298189
For More Articles Subscribe
Copyright 2002 NovexCn.com