Welcome Guest    
You are using Guest Account

21-5 Number of New Students Enrollment by Level and Type of School
(10 000 persons)
Regular Regular Senior Junior Vocational Primary Special
Year Institutions Secondary Secondary Secondary Secondary Schools Schools
of Higher Schools Schools Schools Schools
Education
1978 40.2 2698.9 692.9 2006.0 3315.4 0.6
1980 28.1 1934.3 383.4 1550.9 30.7 2942.3 0.6
1985 61.9 1606.9 257.5 1349.4 116.1 2298.2 0.9
1986 57.2 1643.9 257.3 1386.6 112.8 2258.2 1.1
1987 61.7 1649.5 255.2 1394.3 113.2 2094.6 1.2
1988 67.0 1584.8 244.3 1340.5 119.5 2123.3 1.2
1989 59.7 1551.5 242.1 1309.4 118.3 2151.5 1.4
1990 60.9 1619.6 249.8 1369.9 123.2 2064.0 1.6
1991 62.0 1655.2 243.8 1411.3 137.8 2072.7 2.0
1992 75.4 1699.7 234.7 1465.0 152.1 2183.2 3.0
1993 92.4 1707.3 228.3 1479.0 161.5 2353.5 3.4
1994 90.0 1859.8 243.4 1616.4 175.3 2537.0 4.0
1995 92.6 2025.9 273.6 1752.3 190.1 2531.8 5.6
1996 96.6 2042.9 282.2 1760.7 188.9 2524.7 4.8
1997 100.0 2128.2 322.6 1805.6 211.2 2462.0 4.6
1998 108.4 2321.0 359.6 1961.4 217.6 2201.4 4.9
1999 159.7 2546.0 396.3 2149.7 194.1 2029.5 5.0
2000 220.6 2736.0 472.7 2263.3 182.7 1946.5 5.3
2001 268.3 2815.9 558.0 2257.9 185.0 1944.2 5.6
2002 320.5 2929.0 676.7 2252.3 216.9 1952.8 5.3
2003 382.2 2947.4 752.1 2195.3 222.1 1829.4 4.9
2004 447.3 2899.7 821.5 2078.2 229.1 1747.0 5.1
2005 504.5 2854.3 877.7 1976.5 259.3 1671.7 4.9
For More Articles Subscribe
Copyright 2002 NovexCn.com