Welcome Guest    
You are using Guest Account

21-11 Number of Students in Regular Institutions of Higher Education (2005)
(person)
Item
New Total Graduates with Degrees
Enrollment Enrollment Degrees or Conferred
Diplomas
Postgraduates 364831 978610 189728 185250
Doctor's Degree 54794 191317 27677 26506
Master's Degree 310037 787293 162051 158744
Regular Undergraduates and College Students 5044581 15617767 3067956 1309692
Enrolled in Full Undergraduate Courses 2363647 8488188 1465786 1309692
Enrolled in Specialized Courses 2680934 7129579 1602170
Adult Undergraduates and College Students 1930250 4360705 1667889 71170
Enrolled in Full Undergraduate Courses 747196 1611140 555799 71170
Enrolled in Specialized Courses 1183054 2749565 1112090
Students Enrolled in Internet-based Courses 891046 2652679 759627 23032
Enrolled in Full Undergraduate Courses 408606 1272292 392310 23032
Enrolled in Specialized Courses 482440 1380387 367317
Employees Enrolled in Graduate Programs Leading 101653 254672 43964
to Doctor or Master Degrees
Students Taking Exam Leading to Diploma 203545 94202
Students Enrolled in Radio and Television Programs 45698 19466
Classes for Self-learning Programs 317243 737918 199531
Postgraduate Courses for Advanced Study 88243 69978
College Preparatory Courses 23663
In-service Training Courses 1549563 3464440
Overseas Students 60904 78323 44337 3791
For More Articles Subscribe
Copyright 2002 NovexCn.com