Welcome Guest    
You are using Guest Account

14-13 Main Indicators on Economic Benefit of Private Industrial Enterprises by Industrial Sector (2005)
Sector
Assets- Number of Times
Ratio of Value Ratio of Liability of Annual Ratio of Overall Labor Proportion of
Added to Gross Total Assets to Ratio of Turnover Profits to Productivity Products Sold
Industrial Output Industrial Output (%) Working Capitals Industrial (yuan/person-year) (%)
Value (%) Value (%) (times/year) Cost (%)
National Total 26.91 13.85 59.48 2.96 4.93 75976 97.29
Mining and Washing of Coal 42.97 30.74 49.87 3.98 11.39 76228 98.80
Extraction of Petroleum and Natural Gas 41.29 8.66 41.72 3.30 7.20 149669 99.65
Mining and Processing of Ferrous Metal Ores 40.15 26.56 49.33 3.03 15.61 114388 96.99
Mining and Processing of Non-Ferrous Metal Ores 38.87 34.72 46.48 3.42 17.54 97716 96.42
Mining and Processing of Nonmetal Ores 34.57 25.07 47.72 3.89 8.59 73091 97.50
Mining of Other Ores 35.01 40.71 72.08 11.32 4.25 87165 97.14
Processing of Food from Agricultural Products 26.68 15.78 54.09 4.55 4.46 118001 97.59
Manufacture of Foods 28.87 13.59 55.16 3.20 5.51 69487 97.18
Manufacture of Beverages 31.98 15.28 56.33 2.58 6.17 84067 97.16
Manufacture of Tobacco 30.40 33.75 56.71 12.69 6.76 181956 99.55
Manufacture of Textile 24.23 11.28 62.70 3.00 3.83 56230 97.61
Manufacture of Textile Wearing Apparel, 27.97 14.48 60.27 3.06 4.16 41175 97.23
Footware, and Caps
Manufacture of Leather, Fur, Feather and Related Products 26.92 18.70 59.07 3.72 5.02 48876 97.87
Processing of Timber, Manufacture of Wood, 27.75 18.83 49.01 4.11 5.71 63292 97.25
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 26.89 15.41 53.63 3.06 5.41 54708 97.31
Manufacture of Paper and Paper Products 27.08 12.53 60.51 2.81 4.30 69381 97.64
Printing, Reproduction of Recording Media 27.24 9.86 60.69 2.34 4.60 59270 97.81
Manufacture of Articles For Culture, Education and 24.66 14.74 57.24 3.16 4.68 43992 98.00
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 31.24 12.67 64.40 2.53 3.22 178101 96.05
Manufacture of Raw Chemical Materials and Chemical Products 26.73 14.61 58.52 3.17 4.95 100061 97.42
Manufacture of Medicines 34.08 11.86 53.23 2.16 6.91 101788 94.01
Manufacture of Chemical Fibers 18.95 8.90 63.15 3.55 3.11 147980 98.16
Manufacture of Rubber 27.79 16.97 55.83 2.92 6.53 61548 97.07
Manufacture of Plastics 24.54 12.90 57.94 2.89 4.84 68312 97.57
Manufacture of Non-metallic Mineral Products 30.19 13.71 57.50 2.78 5.75 65278 97.45
Smelting and Pressing of Ferrous Metals 24.57 12.03 66.50 3.48 3.10 155572 97.11
Smelting and Pressing of Non-ferrous Metals 23.31 12.27 62.59 3.41 2.95 140395 97.47
Manufacture of Metal Products 25.95 13.43 60.29 2.78 4.74 70219 97.15
Manufacture of General Purpose Machinery 27.41 14.49 59.61 2.53 5.69 72458 96.90
Manufacture of Special Purpose Machinery 29.42 14.56 59.39 2.38 6.38 80357 96.47
Manufacture of Transport Equipment 24.49 12.42 63.99 2.42 4.97 68034 97.17
Manufacture of Electrical Machinery and Equipment 25.30 12.99 60.42 2.41 5.18 81306 97.34
Manufacture of Communication Equipment, Computers and 24.95 12.10 57.98 2.24 5.29 63554 97.25
Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 29.44 13.00 54.05 1.89 6.84 67049 97.27
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 26.14 16.49 57.85 3.35 4.85 49115 97.21
Recycling and Disposal of Waste 23.40 17.22 51.94 5.12 2.77 178931 98.08
Production and Supply of Electric Power and Heat Power 34.63 5.36 65.14 1.16 7.19 87802 98.40
Production and Supply of Gas 26.57 7.07 52.41 2.70 3.10 124366 98.34
Production and Supply of Water 38.02 5.78 47.05 1.58 8.29 86430 94.03
For More Articles Subscribe
Copyright 2002 NovexCn.com