Welcome Guest    
You are using Guest Account

14-20 Main Indicators of Large and Medium-sized Industrial Enterprises by Industrial Sector (2005)
(100 million yuan)
Sector
Gross Value- Total Total Annual Average Original Annual Average
Number of Industrial added of Assets Working Balance of Value of Balance of Total Total Owners' Revenue from Cost of Taxes and Other Total Value-added Annual Average
Enterprises Output Industry Capitals Working Fixed Net Value of Liabilities Working Equity Principal Principal Charges on Profits Tax Payable Employed Persons
(unit) Value Capitals Assets Fixed Assets Liabilities Business Business Principal Business (10 000 persons)
National Total 29774 167700.72 48073.53 178816.88 77623.67 74090.35 109682.42 66133.28 102529.69 77049.41 75928.60 169237.88 141880.22 2469.03 11011.76 6033.51 3798.91
Mining and Washing of Coal 707 4257.42 2247.26 7782.18 2979.21 2761.75 5007.37 2961.27 4844.34 3227.29 2898.87 4461.38 2971.45 70.12 405.96 356.12 343.04
Extraction of Petroleum and Natural Gas 72 5715.98 4303.76 6443.40 1421.52 1353.95 9009.71 4109.78 2227.65 1492.62 4212.34 5804.68 2415.47 121.91 2749.05 579.57 84.27
Mining and Processing of Ferrous Metal Ores 171 430.76 209.74 752.46 321.72 286.67 300.53 187.16 352.38 304.10 400.08 450.52 287.93 7.93 81.19 32.92 20.90
Mining and Processing of Non-Ferrous Metal Ores 216 634.02 251.59 691.73 293.20 268.03 339.97 203.83 344.87 259.64 346.85 631.47 409.82 4.35 147.79 28.61 24.68
Mining and Processing of Nonmetal Ores 116 211.18 94.49 334.24 127.38 123.53 183.39 119.75 197.38 156.54 136.86 214.23 139.25 5.30 22.08 16.32 14.88
Mining of Other Ores 2 4.57 1.19 3.80 1.35 1.19 4.14 2.14 1.14 1.14 2.65 4.57 3.53 0.01 0.59 0.22 0.10
Processing of Food from Agricultural Products 996 4363.72 1154.84 2850.39 1457.27 1396.80 1367.59 922.20 1737.79 1495.91 1112.60 4359.02 3855.34 15.26 196.96 77.10 92.25
Manufacture of Foods 633 2244.65 717.47 2015.71 982.60 936.08 1020.86 663.17 1133.88 975.45 881.55 2207.95 1665.85 8.80 145.59 95.65 63.32
Manufacture of Beverages 555 2123.96 836.57 2447.76 1195.08 1143.26 1387.87 854.81 1254.27 1101.85 1193.03 2159.42 1449.81 131.88 167.66 129.48 55.35
Manufacture of Tobacco 108 2722.03 1976.48 3179.75 2029.28 1948.70 1205.67 604.94 1031.34 974.80 2148.41 2803.87 1006.12 1128.99 401.79 325.04 17.43
Manufacture of Textile 2635 6790.01 1748.74 6452.68 3146.23 3025.13 3564.09 2292.83 3967.40 3276.00 2480.78 6670.73 5977.51 24.88 249.64 180.35 302.90
Manufacture of Textile Wearing Apparel, 982 2167.22 618.79 1704.53 1043.93 965.80 650.90 433.91 963.61 878.57 740.91 2076.79 1729.34 7.18 124.71 49.46 112.27
Footware, and Caps
Manufacture of Leather, Fur, Feather and Related Products 650 1739.89 482.75 1113.72 695.33 665.32 399.75 267.82 671.48 625.64 442.24 1669.98 1463.54 4.98 76.96 36.62 109.83
Processing of Timber, Manufacture of Wood, 234 515.57 142.43 529.90 236.07 230.21 301.94 205.14 296.82 222.28 233.08 497.78 428.17 1.98 27.96 15.23 20.83
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 302 674.56 182.13 547.22 316.70 303.22 222.18 155.20 330.62 299.80 216.61 662.84 566.56 1.60 32.68 10.02 32.25
Manufacture of Paper and Paper Products 641 2204.08 620.45 3108.89 1080.72 1055.06 2112.20 1490.29 1914.04 1257.07 1177.07 2162.90 1844.44 9.16 111.95 78.82 56.44
Printing, Reproduction of Recording Media 327 584.83 193.69 761.58 359.07 353.96 504.06 295.15 370.86 326.46 390.72 571.17 459.32 2.17 49.57 25.76 23.67
Manufacture of Articles For Culture, Education and 370 719.45 179.79 561.21 335.70 324.08 256.10 161.27 295.34 273.75 265.87 704.77 616.70 1.12 28.47 10.43 51.65
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 408 10794.36 1664.24 5762.20 2529.70 2189.38 4621.17 2487.09 3241.48 2366.35 2512.67 10851.37 10372.62 291.27 -163.75 253.89 59.30
Manufacture of Raw Chemical Materials and Chemical Products 1729 9444.61 2532.90 10238.97 4066.42 3852.89 6896.44 4124.94 5764.69 4150.93 4441.14 9465.27 7706.92 65.96 658.74 340.76 184.40
Manufacture of Medicines 795 2704.40 990.74 3572.66 1754.05 1685.70 1567.98 1014.43 1835.87 1531.56 1734.69 2674.66 1719.97 16.37 253.24 158.83 73.59
Manufacture of Chemical Fibers 210 2032.04 361.61 2009.59 789.85 754.00 1411.82 888.64 1171.98 878.23 837.61 2008.96 1861.35 6.31 34.53 36.25 31.30
Manufacture of Rubber 374 1499.32 397.85 1421.81 679.44 662.06 800.40 513.67 873.04 684.37 547.77 1470.08 1253.16 15.38 71.24 32.34 43.02
Manufacture of Plastics 810 1910.17 462.10 1931.34 996.81 937.64 936.19 621.27 1058.97 903.14 870.03 1897.49 1659.93 4.63 96.33 37.39 64.43
Manufacture of Non-metallic Mineral Products 1868 3896.92 1200.40 5801.69 2301.16 2233.86 3687.61 2438.85 3488.13 2563.07 2302.81 3808.22 3177.67 23.85 192.69 166.97 158.46
Smelting and Pressing of Ferrous Metals 970 17484.31 4794.91 16848.45 6918.33 6579.83 10736.71 6095.46 10099.02 8018.56 6585.55 17740.47 15811.59 80.98 971.35 665.42 224.78
Smelting and Pressing of Non-ferrous Metals 585 4853.03 1248.15 5103.51 2275.78 2137.91 2985.50 1937.38 3222.02 2443.13 1877.50 4847.54 4146.55 27.80 342.78 167.93 88.42
Manufacture of Metal Products 912 2680.58 690.63 2102.30 1272.95 1218.01 848.31 548.08 1210.31 1085.62 891.99 2641.82 2273.66 7.03 160.26 52.84 78.06
Manufacture of General Purpose Machinery 1759 5692.23 1586.96 6183.88 4067.29 3849.47 2267.09 1303.82 3976.63 3573.93 2193.64 5491.75 4553.89 19.54 361.09 162.38 159.41
Manufacture of Special Purpose Machinery 1022 3516.25 917.11 4033.33 2446.71 2300.46 1587.77 952.25 2620.24 2309.04 1408.86 3466.53 2906.95 14.20 176.97 87.90 117.62
Manufacture of Transport Equipment 1725 12628.54 2969.57 13424.79 7480.76 7401.09 5494.36 3155.46 8351.79 7320.68 5046.47 12621.73 10820.66 217.99 529.95 366.57 236.33
Manufacture of Electrical Machinery and Equipment 1934 9001.97 2291.05 7391.84 4802.64 4472.41 2434.43 1492.51 4562.95 4203.32 2820.96 8687.24 7353.13 20.34 428.27 190.65 205.72
Manufacture of Communication Equipment, Computers and 2184 24085.71 4946.46 15550.70 10308.30 9525.67 6088.38 3712.16 9891.26 8960.35 5645.55 23995.89 21738.10 14.97 787.01 252.23 333.15
Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 443 1830.33 431.82 1306.26 803.74 775.46 502.24 319.15 721.80 655.11 583.81 1807.99 1578.44 2.15 85.27 28.91 46.57
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 375 790.37 207.13 662.19 383.82 361.49 296.53 194.90 369.43 314.09 292.73 780.67 667.78 2.70 41.19 18.01 42.82
Recycling and Disposal of Waste 15 42.31 9.92 24.92 12.22 13.85 8.35 5.10 12.30 10.33 12.62 35.52 31.29 0.16 0.98 0.64 0.78
Production and Supply of Electric Power and Heat Power 1663 14163.49 4193.63 31625.77 5097.38 5418.07 26601.09 17065.50 16998.97 7281.59 14625.72 16190.37 14398.74 85.26 963.29 938.62 195.01
Production and Supply of Gas 98 251.52 72.69 814.95 224.14 205.76 607.21 395.26 376.49 254.16 438.47 357.68 327.86 1.74 4.55 12.09 10.69
Production and Supply of Water 178 294.34 141.49 1724.60 389.85 372.60 1464.47 936.73 747.13 392.94 977.47 282.55 229.81 2.80 -4.81 15.18 18.98
For More Articles Subscribe
Copyright 2002 NovexCn.com