Welcome Guest    
You are using Guest Account

14-2Main Economic Indicators of All Industrial Enterprises by Sector (2004)
(100 million yuan)
Item
Number of Gross Industrial Total Original Total Revenue Cost of Taxes and Total Annual Average
Enterprises Output Value Assets Value of Liabilities from Principal Other Charges Profits Number of
(unit) (current prices) Fixed Assets Principal Business on Principal Employed
Business Business Persons
(10 000 persons)
National Total 1375263 222315.93 240706.77 104614.99 136785.02 218442.81 185401.63 3058.89 13065.39 9303.94
Grouped by Sector
Mining and Washing of Coal 26843 4735.20 7801.70 4115.61 4535.68 4802.26 3227.80 101.76 447.62 540.19
Extraction of Petroleum and Natural Gas 482 4630.17 6110.39 4567.73 2259.97 4541.43 2202.62 120.37 1744.65 98.16
Mining and Processing of Ferrous Metal Ores 10262 980.93 1052.23 412.10 479.31 971.24 688.67 24.22 146.37 62.00
Mining and Processing of Non-Ferrous Metal Ores 6087 913.53 891.31 401.70 469.95 902.30 671.25 10.07 128.29 54.50
Mining and Processing of Nonmetal Ores 34981 1151.50 1109.34 608.79 524.77 1106.69 859.00 31.35 90.00 112.88
Mining of Other Ores 264 10.38 10.88 4.85 6.36 10.32 8.16 0.34 0.54 0.74
Processing of Food from Agricultural Products 69669 9543.82 6200.79 2507.33 3673.27 9282.83 8299.25 57.55 333.73 296.24
Manufacture of Foods 29896 3288.25 3400.67 1386.53 1886.66 3154.51 2513.26 23.12 154.18 159.80
Manufacture ofBeverages 25526 2737.09 3765.19 1539.30 2088.48 2673.21 1869.02 156.59 171.61 122.14
Manufacture of Tobacco 287 2597.21 3020.81 728.75 1122.54 2574.53 943.38 1018.52 366.22 20.21
Manufacture ofTextile 83103 11655.12 10777.70 4509.76 6714.15 11237.13 10140.21 62.00 317.82 763.46
Manufacture of Textile Wearing Apparel, 48286 4668.52 3556.77 1141.83 1972.88 4445.40 3852.89 26.50 173.15 481.71
Footware, and Caps
Manufacture ofLeather, Fur, Feather and Related Products 22699 3133.23 2014.93 620.49 1146.36 3003.09 2650.73 18.62 118.28 275.97
Processing ofTimber, Manufacture ofWood, 39938 2002.36 1711.41 825.58 911.83 1922.14 1674.17 23.76 95.41 157.52
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 23913 1495.46 1253.30 446.02 690.52 1446.61 1229.40 12.35 68.95 107.99
Manufacture ofPaper and Paper Products 39721 3971.24 4904.06 2349.02 2998.36 3806.39 3285.11 26.34 182.94 200.90
Printing, Reproduction of Recording Media 41241 1744.24 2205.88 1029.76 1108.66 1681.26 1377.26 15.76 111.86 127.01
Manufacture ofArticles For Culture, Education and 14622 1428.45 1139.70 382.44 598.87 1379.27 1209.73 7.44 47.48 148.56
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 7163 9088.84 5326.68 2744.68 2846.86 9123.94 8117.07 318.72 293.31 77.99
Manufacture of Raw Chemical Materials and Chemical Products 75179 14027.74 14126.70 6178.07 7893.61 13702.91 11175.20 109.02 932.35 444.76
Manufacture of Medicines 11296 3365.85 5282.54 1883.14 2731.04 3139.19 2045.16 22.61 264.31 132.48
Manufacture of Chemical Fibers 3383 1994.19 2254.35 1120.57 1339.44 1932.72 1768.59 10.18 47.00 43.26
Manufacture of Rubber 15190 2047.60 2088.00 917.23 1272.74 1951.26 1654.61 23.14 84.38 109.14
Manufacture of Plastics 69751 5253.29 5082.98 2068.82 2825.51 5118.38 4474.49 35.16 218.99 291.59
Manufacture of Non-metallic Mineral Products 157861 9951.20 11627.90 5622.12 6618.31 9496.00 7809.14 124.66 622.63 839.75
Smelting and Pressing of Ferrous Metals 20526 17309.81 16130.58 7532.83 9676.44 17434.63 15277.04 89.75 1124.66 309.29
Smelting and Pressing of Non-ferrous Metals 15186 6244.08 5700.73 2490.77 3652.41 6179.93 5492.88 29.10 312.97 147.24
Manufacture of Metal Products 81028 6359.66 5535.37 1843.42 3235.20 6108.93 7287.24 41.32 284.17 350.25
Manufacture of General Purpose Machinery 113789 10270.75 10672.88 3296.96 6602.33 9750.08 8172.61 69.06 552.72 528.13
Manufacture of Special Purpose Machinery 55147 5824.81 6844.52 2043.53 4222.59 5616.24 4657.45 34.44 287.41 309.65
Manufacture ofTransport Equipment 53852 14538.43 15455.03 4647.74 9095.53 14167.03 11974.45 217.39 813.19 432.77
Manufacture of Electrical Machinery and Equipment 60144 12036.69 10628.82 2731.16 6415.74 11633.22 9849.46 44.66 526.48 445.38
Manufacture of Communication Equipment, Computers and 27339 22594.03 16655.34 4553.04 10174.24 22879.24 20486.21 25.96 823.86 435.48
Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 16716 2408.83 2243.71 595.85 1280.92 2391.24 2013.14 8.26 110.10 113.95
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 32580 2119.76 1729.24 665.33 931.76 2034.70 1745.09 16.39 98.38 199.35
Recyclingand Disposal of Waste 3555 260.52 161.10 39.55 95.35 254.00 230.69 1.86 9.05 8.66
Production and Supply of Electric Power and Heat Power 24607 14904.26 37983.19 23287.94 20754.16 15461.90 13534.99 88.25 937.42 278.72
Production and Supply of Gas 1447 437.98 1179.91 680.01 554.36 564.96 506.96 3.09 14.30 17.64
Production and Supply ofWater 11704 590.92 3070.17 2094.64 1377.88 561.70 427.25 9.21 8.60 58.50
For More Articles Subscribe
Copyright 2002 NovexCn.com