Welcome Guest    
You are using Guest Account

14-10 Main Indicators of State-owned and State-holding Industrial Enterprises
Year Number Gross Value Total Total Annual Average Original Annual Average Total Total Total Revenue Cost of Taxes and Total Value- Annual Average
Region of Industrial Added of Assets Working Balance of Value of Balance of Liabilities Working Owners' from Principal Other Charges Profits added Employed
Enterprises Output Industry Capitals Working Fixed Net Value of Liabilities Equities Principal Business on Principal Tax Persons
(unit) Value Capitals Assets Fixed Assets Business Business Payable (10 000 persons)
1998 64737 33621.04 11076.90 74916.27 29559.03 36122.72 47913.25 31891.43 35648.27 30625.48 26759.22 33566.11 27092.45 993.53 525.14 1852.36 3747.78
1999 61301 35571.18 12132.41 80471.69 31042.81 29885.62 53146.30 33938.96 49877.69 31828.59 30566.88 35950.70 28919.13 1062.21 997.86 2019.03 3394.58
2000 53489 40554.37 13777.68 84014.94 32628.81 31485.38 57294.96 36886.64 51239.61 32237.41 32714.81 42203.12 33473.62 1150.28 2408.33 2320.36 2995.25
2001 46767 42408.49 14652.05 87901.54 33239.63 32575.86 61782.45 38638.22 52025.60 33144.47 35741.27 44443.52 35522.47 1250.18 2388.56 2408.97 2675.11
2002 41125 45178.96 15935.03 89094.60 33468.77 32625.56 64521.95 39728.29 52837.08 34009.59 36139.17 47844.21 38048.00 1401.82 2632.94 2580.51 2423.63
2003 34280 53407.90 18837.60 94519.79 36125.14 34327.98 69701.11 42118.40 55990.53 36430.98 38381.02 58027.15 45987.63 1589.87 3836.20 3025.57 2162.87
2004 35597 70228.99 23213.00 109708.25 39376.20 37557.64 76599.42 46283.30 62005.79 40771.99 47479.25 71430.99 57187.96 1921.90 5453.10 3514.68 1973.20
2005 27477 83749.92 27176.67 117629.61 42155.31 40705.62 83515.49 49140.16 66653.58 44456.78 50625.00 85574.18 69302.41 2121.74 6519.75 4098.37 1874.85
Beijing 1745 3538.19 952.15 10105.97 2148.70 2055.71 3448.59 1999.02 3147.11 1983.61 6958.87 3867.93 3406.42 47.48 240.13 124.65 53.02
Tianjin 1497 2628.84 864.79 3267.14 1286.21 1242.61 2513.20 1350.66 1966.53 1460.86 1300.61 2738.58 2257.75 57.30 262.66 105.89 40.65
Hebei 1233 4023.67 1222.56 5054.91 1859.04 1744.45 4118.36 2298.91 3235.57 2218.21 1819.34 4021.96 3388.22 57.04 224.40 183.21 108.40
Shanxi 1173 2534.62 949.88 4546.47 1596.40 1517.94 3263.05 1959.56 3083.21 1840.59 1362.88 2603.14 1974.50 35.21 160.52 171.49 119.84
Inner Mongolia 489 1570.24 682.13 2788.87 778.14 758.86 2278.09 1381.92 1793.91 916.71 994.96 1579.37 1271.09 22.31 113.20 102.31 41.74
Liaoning 1397 5771.15 1659.69 7274.18 2950.46 2780.44 5955.43 3343.02 4315.87 3098.68 2837.81 5968.29 5265.79 90.90 159.68 215.84 116.99
Jilin 583 2533.47 746.89 3245.39 1127.09 1161.88 2477.64 1350.26 1965.86 1468.17 1271.19 2451.35 2123.45 61.45 81.30 98.93 60.78
Heilongjiang 693 3607.17 1807.13 3983.60 1601.70 1527.10 3953.85 1902.75 2171.08 1689.09 1812.03 3696.64 2300.13 70.80 1023.51 281.77 91.22
Shanghai 1461 6018.86 1685.05 8088.32 3352.71 3260.16 5735.86 2991.51 3526.75 2852.59 4561.56 6483.49 5439.38 150.68 510.75 244.55 61.12
Jiangsu 958 5048.61 1229.08 5519.08 2213.31 2194.84 3854.76 2263.32 3293.05 2515.76 2224.76 5021.00 4279.24 114.44 231.34 212.89 76.98
Zhejiang 811 3401.17 845.29 3865.38 1325.52 1303.67 2974.77 1907.16 2219.00 1249.00 1639.29 3802.59 3317.26 103.48 187.31 163.93 34.33
Anhui 619 2418.44 835.34 3282.52 1198.13 1139.49 2108.77 1351.20 2062.29 1327.87 1211.54 2481.29 2009.52 71.89 140.52 120.28 70.97
Fujian 756 1532.88 442.61 1905.37 655.60 645.60 1444.25 891.29 1069.96 724.05 835.39 1534.14 1273.30 49.50 81.49 68.73 28.77
Jiangxi 804 1531.55 416.74 1944.95 774.65 758.02 1273.65 796.66 1349.41 894.54 565.60 1526.21 1294.42 35.90 57.16 69.19 47.06
Shandong 1394 7401.03 2707.86 8329.05 3168.71 3046.75 6156.31 3449.24 5012.27 3421.99 3290.99 7774.29 6196.85 126.60 747.09 346.22 149.02
Henan 1280 4042.05 1289.39 5396.17 1997.22 1984.96 3943.10 2363.96 3540.89 2456.65 1855.28 4098.07 3391.21 85.12 203.81 190.42 145.95
Hubei 1058 3161.87 1051.82 6035.77 1826.28 1811.23 4073.82 2996.94 3460.95 1977.03 2574.82 3064.99 2385.37 89.23 245.19 154.02 76.90
Hunan 1058 2104.56 781.34 2808.64 1023.99 1005.39 2004.66 1211.28 1888.12 1079.66 920.52 2080.92 1624.16 134.56 77.99 116.37 61.46
Guangdong 1806 6375.54 1690.01 6676.89 2654.39 2621.40 5153.83 3061.53 3552.69 2355.86 3124.21 6261.70 5294.21 129.44 387.31 283.51 69.42
Guangxi 1005 1226.87 388.22 1796.38 611.47 595.87 1303.64 824.29 1130.12 719.01 666.26 1242.97 1028.19 30.23 67.70 70.57 37.24
Hainan 247 238.24 84.43 429.69 130.69 119.50 304.23 205.10 233.03 124.48 196.66 235.23 178.74 8.10 22.44 15.26 5.92
Chongqing 471 1299.08 337.09 1991.72 840.72 826.52 1195.37 725.27 1173.61 866.55 818.12 1307.55 1081.73 32.59 46.45 62.27 40.43
Sichuan 928 2488.53 902.99 4473.03 1683.30 1609.59 3260.59 1904.79 2877.77 1795.29 1587.51 2506.44 1969.58 59.28 166.71 127.49 80.21
Guizhou 927 1154.51 420.87 2264.10 773.37 732.84 1487.05 957.85 1503.07 880.97 760.64 1114.30 838.80 58.97 57.47 73.66 44.23
Yunnan 652 1672.31 748.61 2816.97 1201.11 1106.86 1556.29 920.86 1336.24 932.00 1480.73 1665.15 1110.50 240.14 172.16 129.63 33.21
Tibet 170 18.19 10.14 92.46 20.92 19.56 78.71 61.85 23.56 15.18 68.90 18.99 12.96 0.31 1.95 1.89 1.61
Shaanxi 945 2332.47 956.53 3739.76 1421.50 1348.42 2723.90 1683.20 2314.09 1534.75 1408.00 2297.68 1610.70 69.25 350.68 136.72 77.89
Gansu 456 1573.64 405.32 1938.28 753.94 699.49 1315.35 904.63 1149.79 727.01 788.49 1606.53 1200.12 39.71 48.40 71.01 44.96
Qinghai 137 395.56 153.34 961.73 276.72 276.36 754.00 475.92 659.39 324.44 300.72 380.86 265.24 6.01 68.40 26.55 9.02
Ningxia 140 372.00 125.08 747.69 268.14 241.13 489.72 302.32 455.64 259.96 275.41 353.09 298.47 5.09 11.53 17.36 13.91
Xinjiang 584 1734.60 784.29 2259.12 635.18 568.98 2314.67 1303.92 1142.74 746.21 1111.92 1789.47 1215.09 38.72 370.50 111.75 31.58
For More Articles Subscribe
Copyright 2002 NovexCn.com