Welcome Guest    
You are using Guest Account

14-17 Main indicators on Economic Benefit of Industrial Enterprises with Hongkong,Macao,Taiwan and Foreign Funds by Industrial Sector
Sector
Assets- Number of Times Overall Labor Proportion of
Ratio of Value Ratio of Liability of Annual Ratio of Productivity Products Sold
Added to Gross Total Assets to Ratio of Turnover Profits to (%)
Industrial Output Industrial Output (%) Working Capitals Industrial (yuan/person-year)
Value (%) Value (%) (times/year) Cost (%)
National Total 25.63 10.55 56.69 2.35 5.58 107748 98.12
Mining and Washing of Coal 47.12 18.81 61.32 1.88 15.82 275565 133.88
Extraction of Petroleum and Natural Gas 92.80 119.42 16.29 10.28 295.55 21919974 98.35
Mining and Processing of Ferrous Metal Ores 19.35 15.92 68.27 1.68 10.93 87886 96.94
Mining and Processing of Non-Ferrous Metal Ores 33.52 12.13 61.85 1.71 17.05 112625 99.41
Mining and Processing of Nonmetal Ores 31.66 15.41 50.03 2.92 7.85 100137 96.66
Mining of Other Ores 27.89 27.96 31.53 3.91 20.17 134951 95.39
Processing of Food from Agricultural Products 25.21 11.11 61.40 3.22 4.00 144066 98.38
Manufacture of Foods 33.51 14.35 51.70 2.29 7.36 140125 98.40
Manufacture of Beverages 38.24 16.96 53.72 2.30 7.82 206257 98.36
Manufacture of Tobacco 53.62 19.04 41.32 1.18 23.71 90329 127.68
Manufacture of Textile 26.12 7.34 53.47 2.11 3.89 56463 97.58
Manufacture of Textile Wearing Apparel, 29.39 10.32 54.13 2.54 4.10 37652 97.73
Footware, and Caps
Manufacture of Leather, Fur, Feather and Related Products 27.63 9.80 57.06 2.51 3.67 34580 97.93
Processing of Timber, Manufacture of Wood, 26.74 8.55 55.87 2.16 4.33 66829 97.11
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 26.64 8.30 58.07 2.20 4.54 53728 98.29
Manufacture of Paper and Paper Products 26.11 7.36 60.95 1.86 5.55 121763 97.03
Printing, Reproduction of Recording Media 31.95 11.41 45.96 1.52 10.56 82303 97.24
Manufacture of Articles For Culture, Education and 25.91 6.74 52.38 2.29 3.23 30859 98.16
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 18.73 15.23 53.04 3.75 4.13 440412 99.31
Manufacture of Raw Chemical Materials and Chemical Products 28.66 14.22 53.02 2.38 9.00 283879 98.56
Manufacture of Medicines 37.59 15.42 50.08 1.63 11.99 174115 92.65
Manufacture of Chemical Fibers 18.57 4.42 50.25 2.61 1.54 168692 97.54
Manufacture of Rubber 28.43 8.56 54.82 2.01 5.24 80077 97.92
Manufacture of Plastics 25.61 7.00 52.44 1.92 4.52 67546 97.97
Manufacture of Non-metallic Mineral Products 30.58 7.91 53.24 1.75 5.90 89527 97.23
Smelting and Pressing of Ferrous Metals 21.21 8.80 63.84 2.59 3.93 300361 96.76
Smelting and Pressing of Non-ferrous Metals 22.04 8.63 59.08 2.42 4.68 178762 97.49
Manufacture of Metal Products 24.93 10.63 52.25 2.23 6.07 86022 98.78
Manufacture of General Purpose Machinery 28.65 12.12 55.11 1.69 9.31 128331 98.94
Manufacture of Special Purpose Machinery 28.19 10.77 53.53 1.61 8.30 100437 97.79
Manufacture of Transport Equipment 25.66 14.68 53.04 2.19 6.19 221133 99.33
Manufacture of Electrical Machinery and Equipment 25.77 9.77 57.79 2.17 5.29 88595 97.99
Manufacture of Communication Equipment, Computers and 20.06 7.52 64.84 2.80 3.34 143040 97.90
Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 23.58 10.96 50.04 2.62 5.33 95646 98.99
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 29.34 11.12 48.32 2.47 5.11 39680 97.75
Recycling and Disposal of Waste 16.58 5.57 75.88 3.02 1.42 174869 96.24
Production and Supply of Electric Power and Heat Power 43.59 12.11 54.73 2.10 16.55 576746 99.62
Production and Supply of Gas 18.06 4.39 66.68 2.56 3.18 140086 101.10
Production and Supply of Water 44.40 4.35 35.19 0.95 12.33 204182 96.71
For More Articles Subscribe
Copyright 2002 NovexCn.com