Welcome Guest    
You are using Guest Account

14-8 Main Indicators of State-owned and State-holding Industrial Enterprises by Industrial Sector (2005)
(100 million yuan)
Sector
Gross Value- Total Total Annual Average Original Annual Average
Number of Industrial added of Assets Working Balance of Value of Balance of Total Total Owners' Revenue from Cost of Taxes and Other Total Value-added Annual Average
Enterprises Output Industry Capitals Working Fixed Net Value of Liabilities Working Equities Principal Principal Charges on Profits Tax Employed Persons
(unit) Value Capitals Assets Fixed Assets Liabilities Business Business Principal Business Payable (10 000 persons)
National Total 27477 83749.92 27176.67 117629.61 42155.31 40705.62 83515.49 49140.16 66653.58 44456.78 50625.00 85574.18 69302.41 2121.74 6519.75 4098.37 1874.85
Mining and Washing of Coal 912 3878.50 2036.29 7244.15 2741.87 2548.50 4802.03 2822.36 4500.54 3017.18 2704.64 4101.55 2748.63 62.39 335.36 322.46 322.80
Extraction of Petroleum and Natural Gas 102 5689.39 4281.55 6434.96 1429.99 1359.38 8987.33 4091.29 2220.78 1481.12 4210.77 5780.30 2404.61 120.98 2743.75 575.27 82.13
Mining and Processing of Ferrous Metal Ores 119 201.34 105.17 523.79 202.12 179.30 212.18 124.64 225.38 187.97 298.41 227.70 138.56 4.54 38.32 17.53 11.72
Mining and Processing of Non-Ferrous Metal Ores 310 467.71 186.29 526.41 227.24 209.68 252.42 144.90 273.81 202.54 252.59 459.31 296.80 2.91 102.69 20.32 18.64
Mining and Processing of Nonmetal Ores 297 149.66 72.20 278.56 102.71 104.68 170.22 111.54 166.01 127.96 112.55 150.30 92.19 4.49 13.98 12.69 13.93
Mining of Other Ores 4 2.56 0.52 2.06 1.05 0.95 2.50 0.97 0.50 0.50 1.56 2.48 2.02 0.13 0.12 0.08
Processing of Food from Agricultural Products 1393 1089.84 248.96 861.66 423.14 401.78 442.18 287.00 586.21 505.55 275.45 1173.73 1049.62 3.70 29.48 22.26 26.77
Manufacture of Foods 595 476.50 161.40 674.92 329.78 322.65 299.62 196.88 415.44 361.90 259.23 488.98 379.40 2.59 25.80 21.11 16.68
Manufacture of Beverages 557 843.68 357.68 1296.26 637.64 616.65 677.25 429.18 633.99 567.20 662.26 843.62 550.90 68.54 78.90 55.45 27.46
Manufacture of Tobacco 153 2812.86 2050.89 3234.14 2061.82 1978.50 1235.25 623.09 1059.84 1002.32 2174.30 2823.10 1017.36 1129.13 404.77 327.92 18.51
Manufacture of Textile 905 923.87 243.67 1325.59 598.27 621.19 845.82 498.55 964.12 724.27 356.96 923.72 835.39 4.33 -2.22 30.38 73.79
Manufacture of Textile Wearing Apparel, 282 110.13 33.80 138.68 81.97 81.37 62.99 39.88 96.34 83.57 42.34 104.36 89.66 0.39 1.38 2.72 11.58
Footware, and Caps
Manufacture of Leather, Fur, Feather and Related Products 72 24.30 7.20 36.07 21.15 19.73 16.57 10.15 25.81 22.22 10.25 23.00 19.40 0.08 0.59 0.81 1.88
Processing of Timber, Manufacture of Wood, 243 172.51 51.00 301.53 110.75 112.70 199.32 135.25 193.03 117.45 108.49 170.36 144.15 0.71 3.59 6.51 10.77
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 96 53.61 12.95 52.96 26.03 26.46 20.12 12.29 31.49 27.57 21.46 54.95 47.12 0.12 3.64 1.74 1.78
Manufacture of Paper and Paper Products 374 523.86 151.65 1030.81 339.28 340.11 741.70 492.75 672.10 443.37 340.93 573.56 492.23 2.03 18.00 25.43 15.88
Printing, Reproduction of Recording Media 1149 288.11 115.43 537.10 221.84 219.14 395.52 222.07 259.59 213.58 277.51 283.10 220.29 1.90 16.18 17.27 16.59
Manufacture of Articles For Culture, Education and 92 30.71 9.46 63.93 34.71 35.22 28.15 16.81 32.25 27.51 31.67 32.50 25.16 0.14 1.50 1.01 2.39
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 241 9557.83 1282.89 4515.04 1918.25 1625.43 4088.15 2089.86 2341.18 1629.87 2165.81 9654.34 9353.78 274.00 -197.17 184.50 38.08
Manufacture of Raw Chemical Materials and Chemical Products 1696 5022.50 1251.56 6551.80 2326.22 2244.02 4968.98 2832.83 3669.43 2542.80 2848.33 5108.08 4295.58 41.09 264.61 175.44 111.93
Manufacture of Medicines 676 1017.76 370.25 1955.15 914.88 898.93 827.87 524.33 1020.52 873.68 934.64 1113.13 747.99 6.89 94.57 65.34 36.34
Manufacture of Chemical Fibers 85 581.23 114.56 750.28 257.88 248.81 676.28 378.16 404.59 308.76 345.69 580.37 523.67 2.46 -1.96 17.38 14.26
Manufacture of Rubber 184 402.69 91.95 479.50 237.26 225.90 262.60 156.08 323.67 258.13 154.83 403.85 347.54 5.90 9.79 8.98 12.75
Manufacture of Plastics 414 273.90 62.85 429.74 189.39 189.98 245.40 160.40 265.10 205.82 162.29 292.68 258.68 0.87 6.47 7.71 8.49
Manufacture of Non-metallic Mineral Products 1835 1197.28 369.38 2560.06 994.36 958.71 1705.47 1091.22 1655.40 1234.14 898.70 1193.41 992.36 7.80 13.83 64.20 68.43
Smelting and Pressing of Ferrous Metals 407 10162.95 3016.62 11651.49 4392.17 4140.36 8419.83 4446.08 6633.06 5077.01 4854.55 10537.21 9028.12 57.35 677.69 460.70 140.97
Smelting and Pressing of Non-ferrous Metals 429 2734.77 736.25 3278.50 1369.65 1302.26 2061.28 1279.75 2162.20 1540.82 1113.00 2791.74 2315.21 18.21 226.27 117.87 56.06
Manufacture of Metal Products 655 486.49 123.18 582.11 317.95 310.72 275.58 175.50 376.72 327.08 205.40 486.85 416.89 1.64 16.83 13.47 16.34
Manufacture of General Purpose Machinery 1573 2481.24 704.25 3527.08 2413.01 2295.74 1198.31 661.25 2524.09 2223.25 989.37 2357.01 1944.65 8.61 127.08 75.66 79.05
Manufacture of Special Purpose Machinery 1323 1794.27 453.83 2725.94 1611.27 1507.24 1117.49 659.62 1896.50 1650.08 825.44 1801.57 1520.53 7.45 52.26 44.50 78.08
Manufacture of Transport Equipment 1732 8145.24 1918.02 9741.07 5364.14 5273.23 4086.87 2268.32 6153.39 5352.14 3561.14 8071.35 6903.93 170.09 302.36 244.59 152.77
Manufacture of Electrical Machinery and Equipment 927 1546.74 399.81 1945.71 1262.28 1204.81 601.32 346.95 1356.43 1199.79 581.37 1488.48 1220.78 4.89 70.80 43.68 37.32
Manufacture of Communication Equipment, Computers and 830 3568.84 760.61 3971.52 2420.70 2356.85 1418.57 784.10 2367.33 1998.17 1590.50 3569.31 3095.90 7.60 38.02 71.66 55.92
Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 490 285.26 93.25 504.08 302.55 287.39 189.96 113.05 317.39 266.25 186.03 287.55 209.99 1.31 19.96 10.93 14.97
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 188 127.02 43.46 178.14 94.72 89.92 98.70 60.14 112.75 84.71 65.36 121.39 98.06 0.56 4.64 2.85 5.64
Recycling and Disposal of Waste 17 8.87 1.87 11.37 6.88 5.32 5.39 4.20 7.15 6.15 4.22 10.00 8.53 0.05 0.77 0.27 0.20
Production and Supply of Electric Power and Heat Power 3829 15887.30 4976.34 34362.42 5339.73 5581.85 29204.69 19064.24 19134.65 7700.75 15226.64 16670.86 14771.35 89.75 985.68 993.81 219.97
Production and Supply of Gas 221 290.39 76.30 867.30 243.25 228.80 636.04 417.11 402.65 260.71 464.65 402.45 366.01 1.84 6.06 12.02 11.75
Production and Supply of Water 2070 438.23 203.30 2477.76 587.40 551.35 2035.58 1367.36 1172.10 602.89 1305.66 415.92 329.36 4.39 -14.69 21.80 42.15
For More Articles Subscribe
Copyright 2002 NovexCn.com