Welcome Guest    
You are using Guest Account

14-16Main Indicators of Industrial Enterprises with Hongkong,Macao,Taiwan and Foreign Funds by Industrial Sector (2005)
(100 million yuan)
Sector
Number Gross Value- Total Total Annual Average Original Annual Average
of Industrial added of Assets Working Balance of Value of Balance of Total Total Owners' Revenue from Cost of Taxes and Other Total Value Added Annual Average
Enterprises Output Industry Capitals Working Fixed Net Value of Liabilities Working Equities Principal Principal Charges on Profits Tax Payable Employed Persons
(unit) Value Capitals Assets Fixed Assets Liabilities Business Business Principal Business (10 000 persons)
National Total 56387 79860.23 20468.28 64308.47 35303.97 33416.06 34266.82 21419.03 36459.37 30842.48 27770.72 78564.46 67862.98 326.90 4140.81 1811.52 1899.64
Mining and Washing of Coal 26 58.73 27.68 95.64 54.31 46.47 34.07 24.73 58.64 41.13 37.00 87.49 55.13 0.43 11.89 4.48 1.00
Extraction of Petroleum and Natural Gas 7 491.09 455.72 183.95 26.28 26.01 76.97 66.93 29.96 27.92 153.99 267.55 54.91 15.56 179.49 23.66 0.21
Mining and Processing of Ferrous Metal Ores 25 20.00 3.87 17.50 12.63 12.10 4.36 3.83 11.95 11.71 5.55 20.33 17.23 0.07 1.99 0.65 0.44
Mining and Processing of Non-Ferrous Metal Ores 37 45.10 15.12 97.38 39.31 33.91 33.36 21.43 60.22 43.54 37.15 57.86 41.41 0.25 8.38 1.58 1.34
Mining and Processing of Nonmetal Ores 127 57.71 18.27 48.96 19.88 18.88 32.57 21.21 24.49 19.76 24.46 55.10 40.64 0.75 3.88 2.59 1.82
Mining of Other Ores 4 5.45 1.52 4.47 1.72 1.41 4.49 2.30 1.41 1.41 3.06 5.51 4.02 0.02 0.93 0.29 0.11
Processing of Food from Agricultural Products 2130 3071.71 774.36 1705.94 960.39 934.32 845.48 554.27 1047.49 940.29 658.45 3006.60 2697.02 7.04 114.92 45.16 53.75
Manufacture of Foods 1294 1376.69 461.29 1187.72 615.54 592.75 672.83 408.21 614.06 536.92 573.66 1358.77 982.58 3.20 92.66 67.78 32.92
Manufacture ofBeverages 569 1056.07 403.89 1088.41 489.24 480.27 780.32 470.61 584.74 516.51 503.67 1104.18 741.92 36.10 76.84 64.86 19.58
Manufacture of Tobacco 6 6.90 3.70 15.56 8.35 7.47 11.57 5.63 6.43 6.43 9.13 8.82 5.35 0.07 1.68 1.07 0.41
Manufacture ofTextile 5007 3201.80 836.28 2916.57 1545.70 1476.24 1610.66 1039.87 1559.64 1391.13 1356.93 3116.89 2773.87 5.91 116.40 63.26 148.11
Manufacture of Textile Wearing Apparel, 5110 2290.07 673.10 1485.42 928.74 875.00 631.38 403.93 804.07 751.80 681.35 2221.19 1908.65 5.20 87.15 51.10 178.77
Footware, and Caps
Manufacture ofLeather, Fur, Feather and Related Products 2494 1827.08 504.90 1144.02 744.62 698.76 436.56 281.06 652.75 614.74 491.27 1754.72 1562.24 4.38 61.72 37.20 146.01
Processing ofTimber, Manufacture ofWood, 918 426.84 114.12 394.51 196.37 188.85 223.82 150.32 220.41 169.14 174.10 408.40 357.58 0.75 16.99 10.85 17.08
Bamboo, Rattan, Palm, and Straw Products
Manufacture of Furniture 1051 788.09 209.96 593.85 360.23 349.00 241.20 165.95 344.86 321.01 248.99 768.68 665.37 0.67 33.31 11.43 39.08
Manufacture ofPaper and Paper Products 1234 1454.58 379.75 2091.72 797.75 774.72 1389.99 989.22 1274.80 837.25 799.33 1440.43 1227.80 4.45 75.71 43.94 31.19
Printing,Reproduction of Recording Media 662 467.78 149.46 571.07 307.20 299.74 355.80 214.17 262.49 240.20 308.58 455.23 368.56 0.48 43.50 17.97 18.16
Manufacture ofArticles For Culture, Education and 1616 900.71 233.35 646.70 404.56 385.31 302.81 186.91 338.76 321.19 307.94 882.68 775.42 1.07 27.53 12.03 75.62
Sport Activity
Processing of Petroleum, Coking, Processing of Nuclear Fuel 160 1269.96 237.88 759.78 348.49 333.96 559.18 315.50 403.02 332.24 356.76 1252.57 1139.75 14.60 49.37 42.40 5.40
Manufacture of Raw Chemical Materials and Chemical Products 3045 4197.18 1202.94 3883.56 1857.75 1748.79 2183.86 1517.15 2059.01 1502.95 1825.44 4162.17 3231.17 19.27 343.59 155.59 42.38
Manufacture of Medicines 890 1047.90 393.91 1188.30 637.30 592.27 583.35 375.42 595.05 509.07 591.16 967.03 576.67 3.55 103.23 67.77 22.62
Manufacture of Chemical Fibers 276 725.61 134.72 737.56 286.55 268.83 540.77 346.71 370.64 272.78 366.93 702.96 651.60 1.01 10.56 12.56 7.99
Manufacture of Rubber 744 848.92 241.34 887.25 416.53 412.07 516.42 339.62 486.40 377.12 400.84 829.24 698.74 6.77 41.07 16.93 30.14
Manufacture of Plastics 3345 2165.85 554.61 2177.01 1182.19 1103.96 1184.37 765.04 1141.65 994.46 1035.36 2120.21 1851.12 3.63 91.32 40.17 82.11
Manufacture of Non-metallic Mineral Products 2435 1685.09 515.32 2239.75 985.30 935.23 1455.92 961.95 1192.43 911.37 1047.32 1640.73 1372.48 4.06 91.68 59.21 57.56
Smelting and Pressing of Ferrous Metals 489 2751.73 583.75 2204.17 1065.56 1033.66 976.47 683.51 1407.03 1097.53 797.14 2675.27 2477.66 2.13 101.44 64.03 19.43
Smelting and Pressing of Non-ferrous Metals 638 1207.14 266.01 992.53 533.71 485.53 475.13 324.03 586.40 488.90 406.13 1176.40 1066.30 0.95 52.52 21.29 14.88
Manufacture of Metal Products 2792 2395.20 597.09 1784.40 1102.21 1059.85 817.76 516.49 932.39 857.80 852.01 2359.27 2053.45 2.44 135.33 38.71 69.41
Manufacture of General Purpose Machinery 2987 2905.45 832.40 2786.77 1838.23 1719.55 1170.57 698.93 1535.90 1437.30 1250.87 2900.76 2373.94 2.93 248.03 73.65 64.86
Manufacture of Special Purpose Machinery 2001 1508.36 425.22 1543.26 1013.59 950.68 594.28 383.10 826.08 764.91 716.94 1526.71 1243.66 3.56 117.20 38.87 42.34
Manufacture ofTransport Equipment 2072 6732.20 1727.33 5494.42 3045.11 3078.65 2638.91 1496.83 2914.35 2651.59 2554.29 6739.60 5668.12 156.98 386.88 237.99 78.11
Manufacture of Electrical Machinery and Equipment 3830 5264.68 1356.96 3834.54 2511.59 2339.00 1583.63 957.80 2216.00 2079.12 1618.57 5077.56 4352.08 4.99 255.39 92.80 153.16
Manufacture of Communication Equipment, Computers and 4637 22712.30 4555.66 12979.59 8750.58 8004.98 5391.01 3323.64 8416.46 7710.78 4563.13 22423.20 20604.30 5.58 725.65 182.02 318.49
OtherElectronic Equipment
Manufacture of Measuring Instruments and Machinery for 1235 1848.36 435.81 1107.02 737.23 700.06 419.22 256.57 553.94 531.21 553.08 1832.07 1605.12 0.93 92.57 25.66 45.56
CulturalActivity and Office Work
Manufacture of Artwork and Other Manufacturing 1830 822.28 241.25 567.69 343.77 324.37 254.42 167.54 274.33 255.33 293.36 800.70 685.74 2.29 38.76 18.31 60.80
Recyclingand Disposal of Waste 100 97.34 16.14 47.36 37.00 32.34 9.90 7.00 35.94 35.20 11.42 97.66 92.76 0.05 1.36 0.79 0.92
Production and Supply of Electric Power and Heat Power 396 1893.86 825.57 4328.90 954.94 953.09 4886.91 2740.29 2369.10 1081.02 1926.22 1996.83 1606.43 4.39 287.31 157.98 14.31
Production and Supply of Gas 108 174.67 31.55 250.30 88.03 82.28 139.93 105.19 166.90 118.61 83.39 210.30 192.83 0.32 6.56 2.45 2.25
Production and Supply ofWater 60 59.72 26.52 224.95 55.45 55.71 196.60 126.11 79.17 41.11 145.79 52.77 39.36 0.07 5.98 2.44 1.30
For More Articles Subscribe
Copyright 2002 NovexCn.com