13-29 Basic Statistics on State Farms |
| Data in this table cover
those of the land reclamation department. |
| Item | 2000 | 2001 | 2002 | 2003 |
| | | | |
| Number of Farms (unit) | 2026 | 1961 | 1945 | 1967 |
| Number of Staff and Workers (10 000 persons) | 391.9 | 366.0 | 355.7 | 353.7 |
| Cultivated Area (1 000 hectares) | 4801.0 | 4814.6 | 4740.7 | 4690.1 |
| Total Power of Agricultural
Machinery | 115.9 | 120.1 | 124.4 | 129.9 |
| (100 million watts) | |
| Ownership of Agricultural
Machinery (unit) | |
| Large and Medium Agricultural
Tractors | 66562 | 67302 | 72000 | 70000 |
| Mini and Walking Agricultural
Tractors | 214000 | 216000 | 232000 | 245000 |
| Machinery for Agricultural Drainage
and Irrigation | 139000 | 157000 | 168600 | 177000 |
| Combine Harvesters | 15000 | 15000 | 16300 | 18000 |
| Trucks for Agricultural Use | 12524 | 13000 | 46000 | 50000 |
| Consumption of Chemical Fertilizers(10
000 tons) | 131.7 | 133.7 | 134.2 | 143.9 |
| Gross Agricultural Output Value (100
million yuan) | 644.0 | 652.8 | 726.4 | 846.3 |
| Sown Area of Farm Crops (1 000 hectares) | 4755.8 | 4750.4 | 4792.6 | 4674.7 |
| Grain | 3163.9 | 3096.0 | 3073.7 | 2831.1 |
| Cotton | 527.3 | 605.4 | 571.6 | 627.6 |
| Oil-bearing
Crops | 461.2 | 354.6 | 405.4 | 446.9 |
| Sugar
Crops | 103.6 | 138.4 | 148.9 | 115.1 |
| Fiber
Crops | 9.4 | 37.6 | 44.1 | 67.0 |
| Area of Tea Plantations (year-end) | 34.1 | 32.7 | 31.2 | 29.6 |
| Area of Mulberry Plantations (year-end) | 3.9 | 3.9 | 2.3 | 2.6 |
| Area of Orchards (year-end) | 193.6 | 210.9 | 230.0 | 224.4 |
| Area of Rubber Plantations (year-end) | 382.3 | 383.6 | 385.3 | 404.3 |
| Yield of Major Farm Crops | |
| Grain (10 000 tons) | 1465.2 | 1480.2 | 1498.9 | 1342.6 |
| Cotton (10 000 tons) | 83.2 | 84.9 | 99.0 | 103.4 |
| Oil-bearing Crops (10 000 tons) | 71.2 | 52.8 | 67.3 | 71.9 |
| Sugar Crops (10 000 tons) | 589.5 | 824.9 | 913.3 | 721.7 |
| Fiber Crops (10 000 tons) | 3.0 | 12.0 | 18.0 | 19.4 |
| Tea (10 000 tons) | 3.9 | 3.9 | 4.7 | 3.8 |
| Mulberry Silkworm Cocoons (ton) | |
| Fruits (10 000 tons) | 118.6 | 127.6 | 147.8 | 146.4 |
| Rubber (10 000 tons) | 34.7 | 34.7 | 37.8 | 39.5 |
| Production of Animal Husbandry and
Fishery | |
| Number of Large Animals (year-end) (10
000 heads) | 214.6 | 217.4 | 232.6 | 260.2 |
| Number of Hogs (10 000 heads) | 478.1 | 500.0 | 569.8 | 588.3 |
| Number of Sheep and Goats (10 000 heads) | 1104.7 | 1119.9 | 1240.0 | 1509.6 |
| Sheep | 888.4 | 890.2 | 945.5 | 431.8 |
| Output of Livestock Products (10 000 tons) | |
| Pork, Beef and Mutton | 68.3 | 72.4 | 78.5 | 87.7 |
| Pork | 51.4 | 54.4 | 58.6 | 64.2 |
| Milk | 116.5 | 134.4 | 159.2 | 176.8 |
| Poultry Eggs | 20.4 | 19.5 | 19.9 | 21.3 |
| Sheep Wool | 2.1 | 2.1 | 2.1 | 2.4 |
| Total output of Aquatic Products (10 000 tons) | 49.1 | 55.3 | 63.1 | 65.7 |