12-11 Production, Treatment and Utilization
of Industrial Solid Wastes by Sector (2003) |
| | | | | | | | |
| Volume of | | Volume of | Volume of | Volume of | Volume of | Hazardous | Output Value of |
| Sector | Industrial | | Industrial | Industrial | Industrial | Industrial | Wastes | Products Made from |
| Solid Wastes | #Hazardous | Solid Wastes | Wastes | Solid Wastes | Solid | | Utilization of Waste |
| Produced | Wastes | Utilized | in Stocks | Treated | Wastes | | Gas, Waste Water |
| (10 000 tons) | | (10 000 tons) | (10 000 tons) | (10 000 tons) | Discharged | | & Solid Wastes |
| | | | | | (10 000 tons) | | (10 000 yuan) |
| | | | | | | | |
| Coal Mining and Dressing | 13746 | 2.69 | 7893 | 2440 | 3569 | 532 | | 131391.0 |
| Petroleum and Natural Gas
Extraction | 138 | 10.83 | 70 | 13 | 63 | бн | | 95523.0 |
| Ferrous Metals Mining and Dressing | 8893 | | 1072 | 3563 | 4050 | 226 | | 15655.1 |
| Nonferrous Metals Mining and
Dressing | 10543 | 158.00 | 3160 | 5136 | 2605 | 177 | бн | 14295.4 |
| Nonmetal Minerals Mining and
Dressing | 1007 | 71.33 | 484 | 354 | 140 | 31 | | 18870.4 |
| Other Mining and Dressing | 45 | | 16 | 8 | 20 | бн | | 1129.9 |
| Logging and Transport of Timber and
Bamboo | 1205 | 0.07 | 1133 | 15 | 36 | 23 | | 173891.8 |
| Food Processing | 340 | 0.14 | 295 | 26 | 10 | 9 | | 62011.8 |
| Food Manufacturing | 567 | 0.01 | 539 | 14 | 7 | 8 | | 110644.1 |
| Beverage Manufacturing | 45 | бн | 32 | 4 | 7 | 2 | | 4013.1 |
| Tobacco Processing | 529 | 5.49 | 492 | 1 | 32 | 5 | бн | 27297.8 |
| Textile Industry | 33 | 0.38 | 30 | бн | 4 | бн | | 1366.0 |
| Garments and Other Fiber Products | 44 | 2.72 | 34 | бн | 9 | 1 | | 15451.0 |
| Leather, Furs, Down and Related
Products | 137 | 0.04 | 131 | 3 | 2 | 1 | | 16940.2 |
| Timber Processing, Bamboo, Cane, Palm
Fiber | 9 | 0.19 | 8 | бн | 1 | | | 689.1 |
| and Straw Products | | | | | | |
| Furniture Manufacturing | 1003 | 9.05 | 891 | 40 | 57 | 18 | | 208443.4 |
| Papermaking and Paper Products | 45 | 0.36 | 20 | 23 | 2 | бн | бн | 2997.0 |
| Printing and Record Medium
Reproduction | 2 | 0.05 | 2 | бн | бн | бн | | 217.3 |
| Cultural, Educational and Sports
Goods | 1519 | 53.84 | 1011 | 138 | 310 | 63 | | 215375.7 |
| Petroleum Processing and Coking | 7442 | 626.05 | 5249 | 1248 | 1263 | 111 | бн | 537990.2 |
| Raw Chemical Materials and Chemical
Products | 259 | 20.12 | 235 | 3 | 15 | 6 | бн | 39784.7 |
| Medical and Pharmaceutical
Products | 288 | 16.05 | 258 | 17 | 11 | 1 | | 45888.1 |
| Chemical Fiber | 81 | 0.05 | 76 | бн | 4 | 1 | | 8185.8 |
| Rubber Products | 34 | 3.72 | 33 | 1 | 2 | бн | | 11126.1 |
| Plastic Products | 2457 | 3.42 | 2290 | 131 | 68 | 82 | | 1077743.7 |
| Nonmetal Mineral Products | 1424 | бн | 1381 | 93 | 18 | 23 | | 848479.8 |
| Concrete Machinery | 15317 | 29.12 | 10861 | 2930 | 1351 | 234 | | 843395.2 |
| Smelting and Pressing of Ferrous
Metals | 3436 | 98.62 | 1117 | 1379 | 1046 | 65 | 0.08 | 213810.9 |
| Smelting and Pressing of Nonferrous
Metals | 87 | 8.00 | 62 | 15 | 12 | 2 | 0.07 | 36803.0 |
| Metal Products | 180 | 2.75 | 141 | 1 | 16 | 23 | | 43936.7 |
| Ordinary Machinery | 249 | 3.19 | 172 | 3 | 72 | 4 | 0.10 | 12558.4 |
| Special Purpose Equipment | 375 | 8.42 | 298 | 15 | 54 | 8 | бн | 50043.8 |
| Transport Equipment | 62 | 3.31 | 50 | бн | 11 | 1 | бн | 14898.4 |
| Electric Equipment and Machinery | 63 | 13.69 | 57 | 1 | 5 | 1 | | 19793.6 |
| Electronic and Telecommunications
Equipment | 61 | 15.20 | 51 | бн | 9 | 1 | 0.03 | 11293.3 |
| Instruments, Meters, Cultural and
Office Machinery | 9 | 0.17 | 8 | бн | 1 | бн | | 797.4 |
| Other Machinery | 10 | 0.75 | 9 | бн | 1 | бн | | 53801.0 |
| Production and Supply of Electric
Power, | 19026 | 1.46 | 13418 | 4823 | 1470 | 73 | бн | 238133.1 |
| Steam and Hot Water | 17217 | 1.24 | 12021 | 4525 | 1361 | 68 | | 217393.5 |
| Firepower Generator | | | | | | |
| Production and Supply of Gas | 132 | 0.25 | 98 | 32 | 2 | бн | | 7010.8 |
| Production and Supply of Tap Water | 5 | 0.03 | 4 | | бн | 1 | | 60.1 |
| Other Branches | 509 | 1.33 | 464 | 61 | 30 | 9 | 0.01 | 21806.5 |
| Coal Mining and Dressing | 3569 | 532 | | 131391.0 | | | |
| Petroleum and Natural Gas
Extraction | 63 | бн | | 95523.0 | | | |
| Ferrous Metals Mining and Dressing | 4050 | 226 | | 15655.1 | | | |
| Nonferrous Metals Mining and
Dressing | 2605 | 177 | бн | 14295.4 | | | |
| Nonmetal Minerals Mining and
Dressing | 140 | 31 | | 18870.4 | | | |
| Other Mining and Dressing | 20 | бн | | 1129.9 | | | |
| Logging and Transport of Timber and
Bamboo | 36 | 23 | | 173891.8 | | | |
| Food Processing | 10 | 9 | | 62011.8 | | | |
| Food Manufacturing | 7 | 8 | | 110644.1 | | | |
| Beverage Manufacturing | 7 | 2 | | 4013.1 | | | |
| Tobacco Processing | 32 | 5 | бн | 27297.8 | | | |
| Textile Industry | 4 | бн | | 1366.0 | | | |
| Garments and Other Fiber Products | 9 | 1 | | 15451.0 | | | |
| Leather, Furs, Down and Related
Products | 2 | 1 | | 16940.2 | | | |
| Timber Processing, Bamboo, Cane, Palm
Fiber | 1 | | | 689.1 | | | |
| and Straw Products | | | | | | |
| Furniture Manufacturing | 57 | 18 | | 208443.4 | | | |
| Papermaking and Paper Products | 2 | бн | бн | 2997.0 | | | |
| Printing and Record Medium
Reproduction | бн | бн | | 217.3 | | | |
| Cultural, Educational and Sports
Goods | 310 | 63 | | 215375.7 | | | |
| Petroleum Processing and Coking | 1263 | 111 | бн | 537990.2 | | | |
| Raw Chemical Materials and Chemical
Products | 15 | 6 | бн | 39784.7 | | | |
| Medical and Pharmaceutical
Products | 11 | 1 | | 45888.1 | | | |
| Chemical Fiber | 4 | 1 | | 8185.8 | | | |
| Rubber Products | 2 | бн | | 11126.1 | | | |
| Plastic Products | 68 | 82 | | 1077743.7 | | | |
| Nonmetal Mineral Products | 18 | 23 | | 848479.8 | | | |
| Concrete Machinery | 1351 | 234 | | 843395.2 | | | |
| Smelting and Pressing of Ferrous
Metals | 1046 | 65 | 0.08 | 213810.9 | | | |
| Smelting and Pressing of Nonferrous
Metals | 12 | 2 | 0.07 | 36803.0 | | | |
| Metal Products | 16 | 23 | | 43936.7 | | | |
| Ordinary Machinery | 72 | 4 | 0.10 | 12558.4 | | | |
| Special Purpose Equipment | 54 | 8 | бн | 50043.8 | | | |
| Transport Equipment | 11 | 1 | бн | 14898.4 | | | |
| Electric Equipment and Machinery | 5 | 1 | | 19793.6 | | | |
| Electronic and Telecommunications
Equipment | 9 | 1 | 0.03 | 11293.3 | | | |
| Instruments, Meters, Cultural and
Office Machinery | 1 | бн | | 797.4 | | | |
| Other Machinery | 1 | бн | | 53801.0 | | | |
| Production and Supply of Electric
Power, | 1470 | 73 | бн | 238133.1 | | | |
| Steam and Hot Water | 1361 | 68 | | 217393.5 | | | |
| Firepower Generator | | | | | | |
| Production and Supply of Gas | 2 | бн | | 7010.8 | | | |
| Production and Supply of Tap Water | бн | 1 | | 60.1 | | | |
| Other Branches | 30 | 9 | 0.01 | 21806.5 | | | |