Welcome Guest    
You are using Guest Account

3-4    Indices of Gross Domestic Product
The indices in this table are calculated at comparable prices.
(year of 1978=100)
Gross Gross Primary Seondary Industry Construc Tertiary
Transport,
Wholesale, Per
Year National Domestic Industry Industry -tion Industry
Post
Retail Trade Capita
Product Product
and Tele-
& Catering GDP
communicati-
Services
ons Services
Services
1978 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1979 107.6 107.6 106.1 108.2 108.7 102.0 107.8 107.7 108.8 106.1
1980 116.0 116.0 104.6 122.9 122.4 129.2 114.2 113.8 107.4 113.0
1981 122.0 122.1 111.9 125.2 124.5 133.3 126.2 116.0 139.6 117.5
1982 133.3 133.1 124.8 132.1 131.7 137.9 142.6 129.5 145.1 126.2
1983 148.2 147.6 135.1 145.8 144.5 161.4 164.3 142.5 176.8 137.9
1984 170.9 170.0 152.6 166.9 166.0 179.0 196.1 163.8 214.8 156.8
1985 193.5 192.9 155.4 197.9 196.2 218.7 231.9 185.9 276.8 175.5
1986 209.9 210.0 160.5 218.2 215.2 253.4 260.0 209.7 306.1 188.2
1987 234.1 234.3 168.1 248.1 243.6 298.7 297.4 230.7 347.3 206.6
1988 260.5 260.7 172.3 284.1 280.8 322.5 336.7 261.5 396.9 226.3
1989 271.5 271.3 177.6 294.8 295.0 295.3 354.8 273.8 363.8 231.9
1990 283.0 281.7 190.7 304.1 304.9 298.8 363.0 297.2 346.5 237.3
1991 308.8 307.6 195.2 346.3 348.8 327.4 395.0 330.5 362.1 255.6
1992 352.2 351.4 204.4 419.5 422.6 396.2 444.0 365.2 409.4 288.4
1993 398.4 398.8 214.0 502.8 507.5 467.5 491.3 410.5 436.4 323.6
1994 448.7 449.3 222.6 595.2 603.5 531.5 538.3 449.5 469.9 360.4
1995 489.1 496.5 233.7 677.7 688.2 597.4 583.4 503.4 497.6 394.0
1996 536.8 544.1 245.6 759.8 774.3 648.2 629.4 561.1 524.3 427.1
1997 582.9 592.2 254.2 839.4 861.9 665.2 687.1 621.4 568.8 460.3
1998 628.4 638.5 263.1 914.2 938.6 725.2 744.1 687.5 612.7 491.5
1999 673.5 684.1 270.5 988.6 1018.6 756.2 801.6 765.0 656.9 521.8
2000 730.1 738.5 277.0 1081.8 1118.3 799.1 866.9 853.1 710.9 559.2
2001 781.2 792.4 284.8 1175.9 1217.8 858.2 931.0 908.6 767.1 596.1
For More Articles Subscribe
Copyright 2002 NovexCn.com