Welcome Guest    
You are using Guest Account

6-24    Newly Increased Fixed Assets through Investment in Innovation by Sector
Farming, Mining and Manufacturing Production Construction Geological Transport,
Forestry, Quarrying and Supply of Prospecting Storage,
Year Total Animal Electric and Water Postal and
Region Husbandry Power, Gas Conservancy Telecom-
and  Fishery and Water munications
Services
1980 92.58 0.90 21.91 49.59 3.53 0.94 0.09 9.15
1985 316.79 4.30 32.13 196.46 11.95 6.40 0.67 33.24
1990 722.94 7.14 67.81 460.33 33.12 6.69 2.41 68.48
                                      
1991 858.30 11.43 75.91 542.84 38.30 8.05 3.93 98.28
1992 1105.05 12.71 70.87 685.35 49.34 12.82 2.46 154.62
1993 1531.93 15.23 110.63 876.43 68.59 27.27 4.28 285.30
1994 2192.57 17.12 145.08 1210.46 103.14 18.72 5.00 473.56
1995 2524.87 17.37 164.06 1381.19 146.54 29.86 6.38 563.74
                                      
1996 (3002.69) (21.10) (187.10) (1512.97) (218.13) (30.27) (7.39) (739.95)
                       2995.31 20.87 186.92 1509.36 217.86 30.10 7.34 739.21
1997 3250.55 23.36 219.23 1504.22 230.45 41.85 12.83 884.03
1998 3690.36 22.51 242.82 1518.86 284.26 24.82 15.42 1210.86
1999 3644.67 20.24 217.48 1527.02 324.89 25.82 16.37 1109.86
2000 4111.51 20.44 284.27 1660.99 351.38 61.12 16.22 1317.75
2001 4411.49 18.66 296.06 1920.06 342.94 36.99 24.77 1387.25
  Beijing       193.54 0.19 61.66 5.88 1.22 9.86 71.95
  Tianjin       77.12 0.01 0.61 52.82 3.68 1.45 0.25 9.61
  Hebei         259.98 2.45 9.92 114.85 22.37 1.09 1.44 79.67
  Shanxi        106.44 0.01 17.62 37.65 3.11 3.73 0.22 32.91
  Inner Mongolia 55.48 2.06 30.68 8.81 0.33 12.35
  Liaoning      243.97 2.50 35.21 125.51 12.59 0.32 54.81
  Jilin         95.91 0.04 6.25 60.27 20.92 0.27 5.99
  Heilongjiang  155.56 1.19 43.03 39.97 15.45 0.01 0.10 54.85
  Shanghai      212.12 1.30 0.12 117.06 18.53 5.10 0.86 9.29
  Jiangsu       303.46 0.59 9.47 144.75 24.31 3.34 0.68 104.25
  Zhejiang      229.38 0.04 0.19 105.65 21.78 1.13 0.14 81.75
  Anhui         143.36 0.28 7.47 67.16 17.21 0.35 0.78 45.46
  Fujian        150.54 0.05 1.76 52.72 4.08 0.57 0.56 88.31
  Jiangxi       69.84 0.06 1.33 26.30 4.98 0.31 0.01 31.42
  Shandong      378.66 0.10 58.14 198.59 32.08 1.53 0.60 66.97
  Henan         161.96 0.05 30.93 71.24 10.76 0.51 1.30 33.64
  Hubei         236.51 1.08 12.03 130.31 6.05 2.96 0.40 60.12
  Hunan         158.93 3.15 81.33 4.51 1.59 0.09 58.54
  Guangdong     401.70 0.60 2.08 96.16 35.30 2.81 3.26 209.30
  Guangxi       71.44 0.17 1.44 22.30 5.07 0.06 0.08 38.16
  Hainan        10.17 1.55 0.13 1.79 0.79 5.35
  Chongqing     84.52 0.12 1.09 20.12 9.03 0.20 0.02 48.17
  Sichuan       128.57 0.32 6.01 72.67 8.95 0.61 0.08 31.84
  Guizhou       94.56 0.05 1.97 39.20 15.92 0.16 0.07 35.04
  Yunnan        80.64 0.12 1.07 43.44 0.77 0.08 0.42 24.44
  Tibet         3.41 0.01 0.04 0.88 0.16 2.19
  Shaanxi       95.83 0.12 10.90 35.37 16.05 3.44 0.09 21.18
  Gansu         65.10 0.77 5.16 22.99 6.00 0.46 0.18 25.18
  Qinghai       13.99 2.68 3.43 1.07 0.52 0.07 5.67
  Ningxia       25.95 0.03 1.91 18.40 0.92 0.08 4.34
  Xinjiang      91.91 5.05 11.79 25.65 5.09 2.59 3.23 33.95
  Not Classified 10.94 10.38 0.56
    by Region
For More Articles Subscribe
Copyright 2002 NovexCn.com