Welcome Guest    
You are using Guest Account

6-10    Investment in Capital Construction by Sector
(100 million yuan)
Farming, Mining and Manufacturing Production Geological Transport, Wholesale Banking Real Social Health Education, Scientific Governments, Others
Forestry, Quarrying and Supply of Prospecting Storage, & Retail and Estate Services Care, Culture, Research Parties
Year Total Animal Electric Construction and Water Postal and Trade Insurance Sports and Arts, Radio, and and  Social
Region Husbandry Power, Gas Conservancy Telecom- and Social Film  and Polytech- Organizations
and  Fishery and Water munication Catering Welfare Television nical
Services Services Services
1978 500.99 17.95 273.16 8.84 46.33 68.04 15.29 15.39 22.49 33.50
1980 558.89 24.96 275.61 11.22 29.56 62.34 28.57 33.81 44.83 47.99
1985 1074.37 16.71 101.56 223.33 121.60 22.00 26.45 178.10 39.85 7.13 62.32 55.60 23.10 78.12 20.83 49.63 48.08
1990 1703.81 25.78 204.64 382.03 365.93 10.41 46.21 211.01 38.92 15.09 15.04 66.64 35.28 102.52 21.03 62.10 101.18
                                                                                                                                 
1991 2115.80 33.46 243.31 477.96 425.94 12.60 59.03 340.18 63.78 18.80 27.89 93.90 32.83 119.39 23.13 87.75 55.85
1992 3012.65 43.51 303.22 599.31 555.78 23.25 81.80 457.58 136.50 29.55 56.40 154.01 45.56 151.34 31.56 141.65 201.24
1993 4615.50 46.22 351.32 884.52 768.61 115.02 98.38 901.24 203.45 66.67 140.90 301.73 66.23 204.45 48.65 301.44 116.66
1994 6436.74 56.77 394.55 1216.33 1150.79 138.35 120.61 1372.94 254.73 96.06 316.34 417.45 93.66 261.53 52.76 376.58 117.29
1995 7403.62 76.59 437.77 1540.08 1258.49 145.55 165.83 1587.53 249.37 125.50 183.19 490.01 105.05 352.69 68.28 474.08 143.60
                                                                                                                                 
1996 (8610.84) (111.30) (498.75) (1681.22) (1546.83) (183.70) (228.46) (1847.12) (254.61) (136.24) (139.82) (609.10) (125.02) (430.29) (65.78) (591.64) (160.98)
                       8570.79 109.40 498.56 1679.71 1545.97 183.36 227.90 1844.62 251.05 135.14 139.64 607.79 122.50 418.31 65.29 580.89 160.70
1997 9917.02 153.88 648.57 1532.05 1938.89 150.95 277.42 2197.45 265.00 142.79 146.47 820.36 148.51 529.21 68.17 715.99 181.33
1998 11916.42 225.38 540.52 1484.08 2144.55 158.28 433.16 3252.19 295.37 148.28 186.18 1123.87 184.54 615.56 75.82 888.00 160.63
1999 12455.28 299.01 474.19 1182.72 2193.18 223.65 556.56 3429.28 279.23 126.63 184.85 1355.52 198.70 711.65 88.56 1006.19 145.35
2000 13427.27 360.93 589.36 1175.11 2479.80 197.47 596.64 3641.94 292.59 90.26 151.71 1611.52 218.36 823.37 103.10 878.18 216.94
2001 14820.10 434.59 644.56 1509.02 2196.30 189.24 569.99 4116.43 342.45 92.70 168.47 1965.16 265.74 951.36 126.21 1006.19 241.70
  Beijing       387.28 1.85 0.20 31.65 36.07 4.44 7.09 20.56 6.68 6.21 0.55 113.09 12.34 56.68 25.54 55.00 9.33
  Tianjin       309.38 0.92 63.38 60.19 25.66 7.44 9.24 64.92 3.50 0.92 3.01 31.03 3.05 18.74 3.20 9.10 5.07
  Hebei         591.87 27.33 8.29 56.24 85.58 8.43 22.21 139.42 37.60 3.24 17.40 66.66 10.58 50.77 8.66 35.98 13.47
  Shanxi        329.13 6.40 22.94 29.14 87.03 2.34 5.05 108.22 5.75 2.42 0.63 23.97 3.19 16.27 1.36 12.90 1.53
  Inner Mongolia 268.82 19.14 3.73 25.92 54.88 2.46 10.72 79.10 6.18 1.60 1.97 23.15 1.95 11.39 1.15 22.50 2.96
  Liaoning      490.81 7.01 34.57 68.45 66.24 7.45 8.98 139.99 12.76 1.94 10.68 58.56 6.35 26.66 6.68 30.49 3.98
  Jilin         317.93 1.44 25.51 46.58 33.51 8.15 5.56 57.38 18.28 3.22 1.06 36.25 4.29 30.33 1.64 42.71 2.01
  Heilongjiang  481.89 17.06 86.64 32.89 53.13 9.36 9.54 116.51 8.44 2.76 4.78 46.07 4.59 28.31 2.82 51.81 7.17
  Shanghai      710.53 2.21 1.85 182.86 62.33 0.10 18.38 82.96 3.48 2.91 37.57 213.96 10.49 57.32 14.67 15.16 4.30
  Jiangsu       839.01 5.05 4.07 82.17 102.65 9.31 46.29 243.30 21.83 2.64 7.98 121.37 23.58 86.14 4.93 51.79 25.90
  Zhejiang      979.20 3.83 0.06 80.96 148.07 4.34 45.76 244.70 17.85 3.25 5.29 231.85 27.35 108.71 3.95 45.91 7.32
  Anhui         347.75 4.17 14.19 27.82 17.74 18.24 29.37 98.65 10.46 2.95 7.06 33.53 6.10 21.95 3.09 45.90 6.54
  Fujian        364.14 7.23 1.08 51.36 70.42 2.53 11.84 112.97 7.66 1.15 1.80 43.02 8.05 19.99 1.87 18.61 4.55
  Jiangxi       228.22 2.36 2.08 7.27 58.43 1.73 15.20 67.06 4.63 1.89 1.19 27.95 3.08 12.32 2.15 19.47 1.41
  Shandong      838.40 8.50 74.65 124.09 140.19 18.29 26.38 145.30 32.46 11.53 3.95 90.17 17.38 54.10 4.61 79.81 6.99
  Henan         633.38 13.40 23.19 64.81 105.16 3.68 49.25 196.79 11.27 5.29 5.90 64.23 12.61 35.65 3.96 35.76 2.43
  Hubei         666.63 14.65 3.20 59.25 220.14 17.67 29.87 133.68 11.30 2.99 2.51 55.82 10.16 34.14 6.26 54.01 10.98
  Hunan         440.37 5.57 0.68 11.51 74.64 1.45 27.14 126.48 18.86 2.59 1.00 89.49 14.67 30.43 1.92 30.64 3.31
  Guangdong     1205.34 7.65 14.54 225.31 141.46 12.59 33.10 270.10 21.71 6.03 17.36 211.42 38.20 64.06 7.15 103.92 30.74
  Guangxi       307.55 16.92 1.17 16.60 60.07 1.13 14.29 94.47 7.99 2.67 1.12 48.58 5.44 19.20 0.98 15.09 1.84
  Hainan        131.14 10.49 3.13 11.17 6.20 2.00 4.21 46.74 2.71 1.84 3.34 22.83 2.44 6.93 0.47 6.15 0.51
  Chongqing     263.79 6.33 0.66 19.94 31.54 2.65 8.61 55.88 5.58 1.91 8.22 47.96 4.47 22.06 1.79 38.95 7.23
  Sichuan       694.12 8.65 5.81 63.57 98.88 12.26 19.10 224.80 16.09 5.07 10.62 113.94 10.19 46.01 4.27 51.53 3.34
  Guizhou       235.53 2.06 1.17 10.45 71.33 0.62 5.44 81.54 3.51 1.48 1.37 34.53 2.63 9.79 0.46 8.94 0.22
  Yunnan        348.16 10.12 3.83 13.38 63.53 1.53 12.06 134.01 7.82 6.91 1.45 29.24 8.06 17.95 3.07 34.50 0.70
  Tibet         71.71 3.04 0.04 0.59 6.40 9.35 8.19 24.94 0.36 0.06 0.36 3.22 1.01 4.77 0.23 8.55 0.63
  Shaanxi       372.41 13.51 20.22 42.08 42.53 3.32 11.03 122.40 16.76 2.49 1.68 25.36 4.98 28.03 4.51 20.15 13.35
  Gansu         228.63 9.85 7.59 16.64 40.74 4.65 8.73 74.09 6.54 1.22 4.91 11.11 2.16 9.85 1.08 27.59 1.87
  Qinghai       132.48 6.34 9.48 10.83 25.82 2.97 4.35 45.61 1.39 0.51 0.12 11.60 1.00 3.41 0.10 8.68 0.27
  Ningxia       101.64 2.63 0.00 10.69 21.32 0.23 9.27 36.50 1.32 0.12 0.15 7.61 0.80 4.30 0.44 5.66 0.60
  Xinjiang      400.26 22.46 125.94 24.61 41.99 8.53 29.36 60.69 11.69 2.88 3.43 27.58 4.55 15.08 1.39 18.92 1.16
  Not Classified 1102.62 166.44 80.70 102.61 24.40 666.68 1.80 60.01
     by Region
For More Articles Subscribe
Copyright 2002 NovexCn.com