Welcome Guest    
You are using Guest Account

6-11    Number of Capital Construction Projects by Project Size
Investment in Projects Number of Large Number of Large
Year (100 million yuan) Projects and Projects and
Region Large and Small under Medium Completed and Medium
Medium
Sized Sized Construction Sized Put into Use Sized
1978 243.94 233.92 45261 1723 11762 99
1980 215.98 330.67 67618 1106 24823 82
1985 394.24 627.60 87766 961 44477 121
1990 896.31 702.56 67842 1059 36502 152
                                                                                                                    
1991 1058.23 935.54 77704 1053 41783 148
1992 1322.43 1528.32 90609 1153 50633 158
1993 1946.31 2543.70 90954 1340 51886 186
1994 2738.13 3562.00 88841 1412 49021 224
1995 3196.29 4053.07 88685 1408 50512 238
                                                                                                                    
1996 (3615.88) (4751.59) (93997) (1266) (55436) (200)
                        3615.88 4714.14 77954 1266 42008 200
1997 4042.57 5634.40 84480 1240 48102 184
1998 4539.21 7192.94 99665 1308 54950 175
1999 3743.71 8332.93 97084 1135 57090 174
2000 3771.38 9251.13 91252 1245 52645 241
2001 3707.08 10671.94 91316 1257 51042 248
  Beijing        53.80 333.30 1138 26 451 4
  Tianjin        137.15 162.82 636 68 319 15
  Hebei          85.58 485.12 4944 35 3003 8
  Shanxi         46.61 281.98 2245 8 1192
  Inner Mongolia 56.14 212.21 2626 18 1917 4
  Liaoning       115.21 368.36 2001 42 1117 8
  Jilin          69.62 248.31 1621 19 1141 4
  Heilongjiang   108.53 372.87 2570 18 1788 4
  Shanghai       229.57 465.90 1115 76 306 13
  Jiangsu        121.54 714.05 3719 26 2481 7
  Zhejiang       140.03 837.59 5174 42 2492 9
  Anhui          80.61 260.56 3035 50 1671 7
  Fujian         111.93 250.80 2590 44 1160 8
  Jiangxi        61.97 165.09 2403 22 1367
  Shandong       139.95 684.94 4928 29 2449 3
  Henan          160.25 466.01 4700 40 2729 12
  Hubei          194.94 469.39 4779 23 3061 7
  Hunan          24.31 413.92 4265 27 2157 3
  Guangdong      333.34 859.67 4962 97 2121 13
  Guangxi        33.04 272.59 3931 22 2180 4
  Hainan         32.19 82.49 1050 36 641 6
  Chongqing      28.69 232.14 2286 45 1071 10
  Sichuan        77.68 611.86 5576 61 3039 11
  Guizhou        74.08 160.09 2553 20 1499 3
  Yunnan         48.40 288.58 4110 27 2378 6
  Tibet          28.03 43.56 1200 81 871 28
  Shaanxi        94.19 277.83 3144 45 1661 8
  Gansu          53.41 175.02 2640 87 1323 21
  Qinghai        37.04 94.89 1473 15 876 6
  Ningxia        20.88 80.71 865 5 544 1
  Xinjiang       130.27 266.74 2957 26 2027 5
  Not Classified 778.08 32.55 80 77 10 10
     by Region
For More Articles Subscribe
Copyright 2002 NovexCn.com