Welcome Guest    
You are using Guest Account

6-18    Investment on Innovation by Source of Funds
and Administrative Relationship
(100 million yuan)
By Source of Funds
By Administrative
Relationship
Year State Domestic Foreign Fundraising Others Central Local
Region Budgetary Loans Investment Government Projects
Appropriations Projects
1978 26.48 11.28 129.97
1980 32.98 45.83 108.20 23.80 113.58
1985 19.69 186.75 5.55 226.08 11.07 104.82 344.32
1990 17.56 269.55 33.85 455.37 53.87 228.46 601.73
                      
1991 17.36 411.22 36.49 508.62 49.53 279.37 743.86
1992 20.11 604.56 53.15 722.56 60.73 370.46 1090.65
1993 31.31 800.71 84.97 1227.57 106.60 633.31 1562.54
1994 30.60 830.11 212.85 1675.08 151.10 909.26 2009.35
1995 38.32 803.55 321.11 1929.77 157.89 1081.46 2217.89
                      
1996 (29.58) (831.26) (353.97) (2191.19) (166.72) (1250.29) (2372.45)
                       29.31 830.45 353.90 2185.05 166.24 1249.49 2365.51
1997 36.48 796.09 272.35 2522.36 185.72 1407.73 2514.20
1998 60.96 845.29 219.29 3019.81 226.19 1739.79 2776.96
1999 107.48 933.06 237.11 2883.76 214.55 1581.91 2903.18
2000 155.31 1041.22 217.65 3449.94 220.10 1861.89 3245.71
2001 165.18 1081.56 246.81 4195.00 222.26 2130.80 3792.96
  Beijing       6.10 17.72 0.79 160.76 1.64 102.87 83.64
  Tianjin       1.55 8.19 34.72 83.88 2.36 25.22 114.30
  Hebei         7.95 52.29 4.55 269.69 15.06 37.51 304.79
  Shanxi        1.76 34.49 2.95 104.75 5.73 45.55 99.75
  Inner Mongolia 2.81 16.90 0.44 46.29 3.23 23.26 46.32
  Liaoning      7.44 58.61 17.52 227.28 10.55 149.68 180.20
  Jilin         11.17 29.13 3.75 80.42 11.65 49.85 78.89
  Heilongjiang  3.22 23.34 2.81 166.70 4.97 132.77 68.35
  Shanghai      11.80 69.70 41.71 301.31 7.08 115.45 316.59
  Jiangsu       2.61 84.26 26.14 272.71 15.38 135.66 266.67
  Zhejiang      9.94 67.42 6.43 231.37 5.78 128.99 189.26
  Anhui         6.71 41.55 3.83 128.02 5.37 54.94 130.38
  Fujian        1.12 29.30 11.29 142.24 5.12 41.59 147.40
  Jiangxi       1.84 18.66 1.56 83.10 4.92 25.91 81.37
  Shandong      10.23 118.03 14.45 360.04 17.23 172.20 349.41
  Henan         4.05 32.10 2.34 150.46 10.11 65.32 133.21
  Hubei         8.35 44.44 5.94 212.21 17.61 101.88 188.14
  Hunan         9.99 45.11 3.52 127.04 7.65 100.70 97.61
  Guangdong     8.00 56.24 44.41 348.46 18.38 130.34 354.32
  Guangxi       1.05 16.25 0.55 67.55 3.42 33.49 53.11
  Hainan        0.37 2.55 4.93 6.37 1.49 0.22 15.01
  Chongqing     5.49 22.24 5.02 71.06 2.91 68.88 38.91
  Sichuan       6.44 36.71 2.98 132.99 14.14 60.37 136.08
  Guizhou       4.55 46.83 0.54 67.55 1.98 50.12 67.25
  Yunnan        11.27 13.47 0.03 74.78 2.83 48.45 54.12
  Tibet         0.53 0.71 3.03 0.84 4.01 0.69
  Shaanxi       9.75 29.15 1.61 89.10 3.98 65.35 68.64
  Gansu         3.36 26.96 0.90 72.55 13.14 47.60 68.22
  Qinghai       1.35 5.16 0.01 10.54 3.72 10.50 10.29
  Ningxia       1.28 4.30 0.16 16.02 0.63 5.33 19.70
  Xinjiang      3.10 29.76 0.96 67.73 3.36 77.83 30.35
  Not Classified 18.99 18.99
    by Region
For More Articles Subscribe
Copyright 2002 NovexCn.com