Welcome Guest    
You are using Guest Account

6-31    Investment in Fixed Assets of Urban Collective-owned Units
by Use of Funds and Floor Space of Buildings by Region
Floor Space of Buildings(10 000 sq.m)
Year Total Construc- Purchase of Under
Region  Investment tion and Equipment Others Construction Residential Residential
(100 million Installation and   Under Buildings Completed Buildings
 yuan) Instruments
1985 128.23 71.28 51.20 5.75 5087.10 1606.90 2746.30 896.60
1990 163.38 84.81 69.18 9.39 3357.93 1085.76 1970.45 636.17
                                                                                                             
1991 203.83 106.51 84.84 12.48 3828.53 1110.36 2112.81 639.00
1992 364.49 182.52 159.91 22.05 5412.32 1418.52 2766.74 752.62
1993 686.12 381.97 253.44 50.71 6318.01 2176.48 3342.14 1129.77
1994 770.27 455.89 270.06 44.32 5060.25 1842.81 3086.87 1128.89
1995 921.74 616.06 167.08 138.61 12229.83 7677.71 5459.69 3286.38
                                                                                                             
1996 (858.31) (565.92) (176.52) (115.87) (10999.99) (6650.62) (5059.03) (2966.39)
849.24 560.71 172.91 115.62 10879.67 6615.88 4958.59 2939.13
1997 795.24 543.82 141.18 110.23 10094.11 6277.70 4927.40 3012.26
1998 958.93 654.10 165.31 139.52 11205.85 7085.82 5542.54 3492.10
1999 995.42 680.17 174.97 140.28 11466.58 7487.48 5856.91 3739.26
2000 1009.83 693.18 166.99 149.67 11519.24 7766.26 5910.57 3846.65
2001 1042.85 721.08 157.69 164.08 11330.50 7640.78 5662.39 3721.22
  Beijing       44.39 29.70 1.41 13.28 398.35 325.16 88.61 73.65
  Tianjin       16.96 12.03 2.02 2.90 211.73 142.51 61.32 37.92
  Hebei         88.58 58.29 20.11 10.17 731.67 414.23 435.88 202.06
  Shanxi        17.93 13.90 3.05 0.97 137.15 91.69 64.39 44.13
  Inner Mongolia 8.61 7.65 0.35 0.61 93.63 52.93 61.63 39.38
  Liaoning      24.26 16.35 3.72 4.19 240.34 141.38 170.68 110.83
  Jilin         8.11 6.16 0.88 1.07 103.62 79.41 56.04 38.36
  Heilongjiang  21.13 15.62 2.99 2.52 186.92 128.57 135.71 96.92
  Shanghai      71.07 46.44 5.23 19.40 774.45 636.62 308.01 246.91
  Jiangsu       114.67 73.29 24.91 16.47 1014.30 662.65 600.44 378.55
  Zhejiang      80.61 48.40 9.70 22.51 795.84 495.06 326.70 195.44
  Anhui         21.19 15.20 2.98 3.01 297.72 212.65 157.43 116.20
  Fujian        27.58 19.11 3.71 4.76 391.54 274.98 152.95 104.41
  Jiangxi       10.10 5.98 1.74 2.39 147.75 116.00 88.14 67.87
  Shandong      136.49 94.70 30.71 11.08 1339.82 862.99 716.78 466.95
  Henan         27.27 16.21 7.48 3.58 331.14 203.45 171.39 99.15
  Hubei         31.31 19.92 8.19 3.19 307.88 212.41 208.39 140.85
  Hunan         18.64 14.32 1.67 2.64 287.77 171.02 123.77 80.33
  Guangdong     143.35 111.38 11.07 20.90 1702.66 1183.04 803.74 545.59
  Guangxi       11.75 6.63 3.34 1.77 131.73 83.25 62.81 39.01
  Hainan        3.27 2.34 0.52 0.41 24.61 12.48 13.65 5.91
  Chongqing     23.08 18.49 1.14 3.45 409.13 290.00 152.04 104.88
  Sichuan       32.99 24.85 2.14 5.99 559.00 387.96 300.42 220.40
  Guizhou       7.61 5.31 0.80 1.50 120.56 83.44 60.52 43.44
  Yunnan        8.00 6.25 1.25 0.50 92.57 46.94 53.86 25.21
  Tibet         0.22 0.22 1.24 0.60
  Shaanxi       14.43 11.49 1.09 1.85 180.47 122.59 98.04 60.16
  Gansu         14.96 9.98 3.76 1.22 145.31 97.51 77.28 56.95
  Qinghai       1.66 1.26 0.33 0.07 19.03 11.25 8.41 5.36
  Ningxia       4.11 2.96 0.17 0.99 58.47 48.52 39.47 33.58
  Xinjiang      8.52 6.63 1.21 0.67 94.09 50.09 63.30 40.81
For More Articles Subscribe
Copyright 2002 NovexCn.com