Welcome Guest    
You are using Guest Account

6-45    Selling of Commercial Houses
Floor Space  Commercial Houses  Total Sales of
Year Sold Residential  Purchased  Commercial Residential
Region (10 000 sq.m) Buildings  by Individuals Houses Buildings
(10 000 sq.m)   (10 000 yuan)  
 
1991 3025.46 2745.17 926.55 2378597 2075979
1992 4288.86 3812.21 1456.01 4265938 3798493
1993 6687.91 6035.19 2943.39 8637141 7291913
1994 7230.35 6118.03 3344.53 10184950 7305208
1995 7905.94 6787.03 3344.81 12577269 10240705
                                                                                      
1996 7900.41 6898.46 3666.82 14271292 11069006
1997 9010.17 7864.30 5233.72 17994763 14075553
1998 12185.30 10827.10 7792.62 25133027 20068676
1999 14556.53 12997.87 10408.53 29878734 24137347
2000 18637.13 16570.28 14464.38 39354423 32286046
2001 22411.90 19938.75 18250.77 48627517 40211543
  Beijing       1204.96 1127.50 1049.55 6099114 5317140
  Tianjin       537.48 514.59 512.58 1276363 1187443
  Hebei         596.57 514.53 446.38 872675 684571
  Shanxi        234.84 211.37 157.91 316691 263914
  Inner Mongolia 365.99 296.36 262.46 452093 303238
  Liaoning      1166.06 995.01 937.45 2478679 1988550
  Jilin         385.13 337.84 337.50 597880 490070
  Heilongjiang  594.64 490.63 477.26 1060725 800169
  Shanghai      1796.64 1681.48 1571.19 6946567 6151664
  Jiangsu       1904.16 1714.62 1620.21 3428649 2854842
  Zhejiang      1801.45 1544.04 1500.11 3693512 2811536
  Anhui         679.58 587.40 510.24 790332 583957
  Fujian        987.81 843.00 780.21 1990797 1507545
  Jiangxi       436.82 372.69 360.24 424568 322188
  Shandong      1403.25 1238.75 1069.66 2044474 1685670
  Henan         511.68 468.71 348.41 632243 549575
  Hubei         745.08 697.20 630.02 1015875 914295
  Hunan         440.07 392.26 331.60 549356 440679
  Guangdong     2275.79 2048.84 1854.29 7520777 6355369
  Guangxi       292.32 270.35 250.59 536611 440155
  Hainan        59.94 55.15 53.54 114490 105017
  Chongqing     746.05 635.04 612.42 1076534 719196
  Sichuan       1414.70 1256.35 1183.64 1935267 1470925
  Guizhou       369.38 332.00 308.42 429951 340724
  Yunnan        314.91 285.43 208.07 610771 527346
  Tibet         8.59 7.83 5.41 14383 11475
  Shaanxi       416.29 371.19 314.43 653434 518746
  Gansu         141.70 131.79 94.20 178327 156783
  Qinghai       33.66 31.86 17.79 40670 35796
  Ningxia       126.49 103.26 93.63 201895 135147
  Xinjiang      419.87 381.67 351.36 643814 537818
For More Articles Subscribe
Copyright 2002 NovexCn.com