Welcome Guest    
You are using Guest Account

6-40    General Scale of and Actually Completed Investment in
 Real Estate Development
(100 million yuan)
Year  Total  Accumulative Investment     Required for the 
Region Investment   Actually Made Since  Made   Completion of 
 Actually    Starting of Construction This Year   Construction 
Needed up to the End of This Year 
1997 17685.72 9109.72 3178.37 8576.00
1998 19623.04 10515.44 3614.23 9107.60
1999 20207.68 11509.43 4103.20 8698.25
2000 22664.18 12816.37 4984.05 9847.82
2001 27552.59 15580.22 6344.11 11972.36
  Beijing        4996.76 2450.43 783.82 2546.33
  Tianjin        712.45 422.13 161.27 290.32
  Hebei          392.88 228.00 140.78 164.88
  Shanxi         194.43 102.34 46.65 92.09
  Inner Mongolia 128.05 83.73 65.67 44.33
  Liaoning       1143.49 675.47 323.09 468.02
  Jilin          218.12 126.67 92.97 91.45
  Heilongjiang   286.19 202.46 147.08 83.73
  Shanghai       3436.41 2311.99 630.73 1124.42
  Jiangsu        1192.76 762.93 414.36 429.84
  Zhejiang       1687.33 1003.98 544.91 683.35
  Anhui          353.69 194.45 110.99 159.24
  Fujian         1271.33 651.94 225.49 619.39
  Jiangxi        198.86 110.97 63.52 87.88
  Shandong       1038.48 561.30 297.35 477.18
  Henan          410.77 225.43 102.84 185.35
  Hubei          720.67 394.20 151.24 326.47
  Hunan          387.50 202.07 107.41 185.43
  Guangdong      5441.23 2930.65 972.34 2510.58
  Guangxi        269.69 159.41 55.58 110.28
  Hainan         94.12 56.55 17.11 37.57
  Chongqing      782.02 427.62 196.67 354.40
  Sichuan        768.91 454.99 268.15 313.92
  Guizhou        254.54 130.86 67.01 123.68
  Yunnan         327.61 201.42 87.98 126.19
  Tibet          2.00 1.60 1.50 0.40
  Shaanxi        422.69 251.87 99.78 170.82
  Gansu          125.41 57.99 31.37 67.42
  Qinghai        55.42 28.67 15.36 26.75
  Ningxia        36.00 27.06 23.18 8.94
  Xinjiang       202.77 141.04 97.92 61.74
For More Articles Subscribe
Copyright 2002 NovexCn.com