Welcome Guest    
You are using Guest Account

6-46   Floor Space of Commercial Houses Actually Sold by Use 
(10 000 sq.m)
Floor Space  Villas,
Sold Residential High-grade Economical Office Houses for Other
Buildings  Apartments Houses Buildings Business Use
9010.17 7864.30 254.25 1211.85 341.43 634.06 170.38
12185.30 10827.10 345.30 1666.50 400.60 810.80 146.80
14556.53 12997.87 435.74 2701.31 403.43 1003.17 152.06
18637.13 16570.28 640.72 3760.07 436.98 1399.31 230.56
22411.90 19938.75 878.19 4021.47 502.57 1696.15 274.44
1204.96 1127.50 120.78 185.22 49.82 17.39 10.26
537.48 514.59 39.74 168.73 5.45 17.31 0.13
596.57 514.53 20.46 165.12 5.34 75.29 1.41
234.84 211.37 0.57 101.48 5.62 15.28 2.57
365.99 296.36 5.73 128.05 3.89 63.07 2.67
1166.06 995.01 22.24 179.20 27.15 128.44 15.46
385.13 337.84 8.47 141.61 2.32 43.70 1.27
594.64 490.63 8.46 222.25 18.25 76.33 9.43
1796.64 1681.48 87.63 กก 40.98 56.55 17.64
1904.16 1714.62 50.31 252.82 34.75 139.39 15.40
1801.45 1544.04 41.95 85.21 56.67 155.55 45.19
679.58 587.40 6.52 193.40 14.71 72.90 4.57
987.81 843.00 42.54 144.40 33.31 89.66 21.84
436.82 372.69 23.19 103.26 7.82 51.53 4.78
1403.25 1238.75 21.72 150.45 24.25 122.30 17.95
511.68 468.71 25.50 183.57 8.76 28.03 6.18
745.08 697.20 29.66 183.83 15.94 25.79 6.16
440.07 392.26 24.84 173.99 3.04 42.07 2.70
2275.79 2048.84 139.81 105.22 42.77 138.51 45.66
292.32 270.35 0.91 41.19 1.63 14.97 5.37
59.94 55.15 19.58 13.84 1.47 3.22 0.10
746.05 635.04 18.29 87.97 23.47 80.58 6.96
1414.70 1256.35 71.64 340.78 28.87 118.32 11.15
369.38 332.00 1.80 90.07 7.99 27.57 1.82
314.91 285.43 29.98 108.46 6.98 17.91 4.59
8.59 7.83 7.32 0.01 0.53 0.22
416.29 371.19 15.28 179.41 17.86 18.11 9.13
141.70 131.79 0.43 43.09 3.67 5.97 0.27
33.66 31.86 16.51 0.08 1.57 0.15
126.49 103.26 0.16 19.16 5.61 16.55 1.08
419.87 381.67 205.88 4.11 31.77 2.32
For More Articles Subscribe
Copyright 2002 NovexCn.com